Last Updated 13th July 2004
Figures in $AUD
| Rank | Date |
No.1 Film |
$AUD |
| nothing | |||
| 1 | 26th - 29th Dec 2002 | LOTR: THE TWO TOWERS | 27,247,732 |
| 2 | 10th - 14th Jun 2004* | HARRY POTTER AND THE PRISONER OF AZKABAN | 23,999,253 |
| 3 | 1st - 4th Jan 2004 | LOTR: THE RETURN OF THE KING | 22,569,276 |
| 4 | 26th - 28th Dec 2003*** | LOTR: THE RETURN OF THE KING | 22,026,843 |
| 5 | 27th - 30th Dec 2001 | LOTR: THE FELLOWSHIP OF THE RING | 21,478,736 |
| 6 | 17th - 20th Jun 2004 | SHREK 2 | 20,889,311 |
| 7 | 2nd - 5th Jan 2003 | LOTR: THE TWO TOWERS | 19,648,300 |
| 8 | 8th - 11th Jan 2004 | LOTR: THE RETURN OF THE KING | 18,772,060 |
| 9 | 28th Dec 2000 - 1st Jan 2001* | MEET THE PARENTS | 18,595,350 |
| 10 | 23rd - 28th Dec 1999** | END OF DAYS | 18,427,264 |
| 11 | 22nd - 26th Apr 2000** | STUART LITTLE | 18,164,406 |
| 12 | 1st - 4th Jul 2004 | SPIDER-MAN 2 | 18,149,413 |
| 13 | 3rd - 6th Jan 2002 | LOTR: THE FELLOWSHIP OF THE RING | 17,987,553 |
| 14 | 10th - 13th Jan 2002 | OCEAN'S ELEVEN | 17,459,645 |
| 15 | 15th - 18th Jan 2004 | THE LAST SAMURAI | 17,140,881 |
| 16 | 16th - 19th Jan 2003 | 8 MILE | 17,017,724 |
| 17 | 9th - 12th Jan 2003 | CATCH ME IF YOU CAN | 16,903,410 |
| 18 | 22nd - 25th Jan 2004 | ALONG CAME POLLY | 16,425,150 |
| 19 | 24th - 28th Jan 2002* | OCEAN'S ELEVEN | 16,333,939 |
| 20 | 15th - 18th May 2003 | THE MATRIX RELOADED | 16,204,555 |
| 21 | 7th - 11th Jun 2001* | PEARL HARBOR | 16,132,752 |
| 22 | 24th - 27th Jun 2004 | SHREK 2 | 16,021,553 |
| 23 | 11th - 14th Jul 2002 | MEN IN BLACK II | 15,871,693 |
| 24 | 8th - 12th Apr 2004* | STARSKY AND HUTCH | 15,695,122 |
| 25 | 10th - 14th Jun 1999* | STAR WARS: THE PHANTOM MENACE | 15,648,841 |
| 26 | 6th - 9th Jun 2002 | SPIDER-MAN | 15,635,847 |
| 27 | 16th - 19th May 2002 | STAR WARS: ATTACK OF THE CLONES | 15,625,421 |
| 28 | 29th Nov - 1st Dec 2002 | HARRY POTTER AND THE CHAMBER OF SECRETS | 15,445,020 |
| 29 | 27th Sep - 1st Oct 2001* | RUSH HOUR 2 | 15,335,249 |
| 30 | 25th - 28th Jan 2001 | CAST AWAY | 15,228,070 |
| 31 | 8th - 11th Jul 2004 | SPIDER-MAN 2 | 15,241,497 |
| 32 | 2nd - 5th Oct 2003 | THE LEAGUE OF EXTRAORDINARY GENTLEMEN | 15,151,184 |
| 33 | 4th - 7th Jul 2002 | MEN IN BLACK II | 15,081,440 |
| 34 | 18th - 21st Jan 2001 | CAST AWAY | 14,970,081 |
| 35 | 23rd - 26th Jan 2003 | 8 MILE | 14,847,456 |
| 36 | 17th - 20th Jul 2003 | TERMINATOR 3: RISE OF THE MACHINES | 14,711,556 |
| 37 | 3rd - 6th Jul 2003 | CHARLIE'S ANGELS: FULL THROTTLE | 14,471,114 |
| 38 | 1st - 5th Apr 1999 | RUGRATS | 14,137,823 |
| 39 | 12th - 16th Apr 2001* | CROCODILE DUNDEE IN L.A. | 14,107,321 |
| 40 | 22nd - 26th Apr 2004* | KILL BILL: VOLUME II | 14,009,273 |
| 41 | 4th - 7th Oct 2001 | CATS AND DOGS | 13,956,333 |
| 42 | 4th - 7th Jan 2001 | MEET THE PARENTS | 13,898,913 |
| 43 | 28th - 31st Mar 2002 | ICE AGE | 13,893,190 |
| 44 | 11th - 14th Jan 2001 | WHAT WOMEN WANT | 13,833,837 |
| 45 | 19th - 22nd Apr 2001 | RUGRATS IN PARIS | 13,792,371 |
| 46 | 29th Nov - 02nd Dec 2001 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 13,763,689 |
| 47 | 24th - 27th Apr 2003 | HOW TO LOSE A GUY IN 10 DAYS | 13,726,404 |
| 48 | 10th - 13th Jul 2003 | CHARLIE'S ANGELS: FULL THROTTLE | 13,631,908 |
| 49 | 11th - 14th Sep 2003 | PIRATES OF THE CARIBBEAN | 13,399,493 |
| 50 | 15th - 18th Apr 2004 | STARSKY AND HUTCH | 13,396,497 |
| 51 | 12th - 15th Jul 2001 | SHREK | 13,353,777 |
| 52 | 6th - 9th Jan 2000 | DOUBLE JEOPARDY | 13,175,992 |
| 53 | 18th - 21st Jul 2002 | MEN IN BLACK II | 13,124,122 |
| 54 | 3rd - 6th Jun 1999 | STAR WARS: THE PHANTOM MENACE | 13,123,709 |
| 55 | 24th - 27th Jun 1999 | THE MUMMY | 13,043,724 |
| 56 | 28th - 31st Aug 2003 | FINDING NEMO | 12,965,170 |
| 57 | 17th - 20th Apr 2003 | ANGER MANAGEMENT | 12,964,868 |
| 58 | 25th - 28th Apr 2002 | WE WERE SOLDIERS | 12,957,945 |
| 59 | 21st - 24th Jun 2001 | TOMB RAIDER | 12,914,424 |
| 60 | 17th - 20th Jan 2002 | OCEAN'S ELEVEN | 12,841,791 |
| 61 | 3rd - 6th Oct 2002 | AUSTIN POWERS IN GOLDMEMBER | 12,823,011 |
| 62 | 17th - 20th Jun 1999 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | 12,580,881 |
| 63 | 5th - 8th Jul 2000 | SHREK | 12,510,449 |
| 64 | 8th - 11th Jul 1999 | ENTRAPMENT | 12,422,362 |
| 65 | 29th Jun - 2nd Jul 2000 | GONE IN 60 SECONDS | 12,300,522 |
| 66 | 8th - 12th Jun 2000* | MISSION: IMPOSSIBLE 2 | 12,269,547 |
| 67 | 30th Sep - 3rd Oct 1999 | DEEP BLUE SEA | 12,240,211 |
| 68 | 26th - 29th Sep 2002 | AUSTIN POWERS IN GOLDMEMBER | 12,238,266 |
| 69 | 21st - 24th Jan 1999 | THE WATERBOY | 12,208,284 |
| 70 | 6th - 9th Dec 2001 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 12,185,537 |
| 71 | 25th - 28th Sep 2003 | PIRATES OF THE CARIBBEAN | 12,170,627 |
| 72 | 7th - 10th Jan 1999 | ENEMY OF THE STATE | 12,109,204 |
| 73 | 26th - 29th Jun 2003 | THE HULK | 11,988,824 |
| 74 | 18th - 21st Sep 2003 | PIRATES OF THE CARIBBEAN | 11,925,887 |
| 75 | 27th - 30th May 2004 | THE DAY AFTER TOMORROW | 11,908,115 |
| 76 | 6th - 8th Nov 2003 | THE MATRIX REVOLUTIONS | 11,892,807 |
| 77 | 19th - 22nd Sep 2002 | AUSTIN POWERS IN GOLDMEMBER | 11,884,520 |
| 78 | 28th Jun - 1st Jul 2001 | SHREK | 11,866,031 |
| 79 | 5th - 8th - Jun | 2 FAST 2 FURIOUS | 11,813,643 |
| 80 | 1st - 4th Jul 1999 | THE MUMMY | 11,679,915 |
| 81 | 11th - 14th Oct 2001 | LEGALLY BLONDE | 11,676,698 |
| 82 | 6th - 9th Jul 2000 | GONE IN 60 SECONDS | 11,612,123 |
| 83 | 14th - 17th Jan 1999 | RUSH HOUR | 11,595,439 |
| 84 | 20th - 23rd Jun 2002 | SCOOBY DOO | 11,525,173 |
| 85 | 13th - 16th May 2004 | TROY | 11,412,529 |
| 86 | 1st - 4th May 2003 | X-MEN 2 | 11,336,566 |
| 87 | 13th - 16th Jul 2000 | X-MEN | 11,295,214 |
| 88 | 26th - 29th Jul 2001 | BRIDGET JONES'S DIARY | 11,225,916 |
| 89 | 15th - 18th Jul 1999 | SOUTH PARK: BIGGER, LONGER AND UNCUT | 11,221,636 |
| 90 | 19th - 22nd Jul 2001 | SHREK | 11,169,525 |
| 91 | 5th - 8th Dec 2002 | HARRY POTTER AND THE CHAMBER OF SECRETS | 11,033,340 |
| 92 | 29th Jan - 2nd Feb 2003 | CHICAGO | 10,974,793 |
| 93 | 27th - 30th Jun 2002 | SCOOBY DOO | 10,968,824 |
| 94 | 18th - 21st Apr 2002 | THE SCORPION KING | 10,930,080 |
| 95 | 4th - 7th May 2000 | GLADIATOR | 10,886,890 |
| 96 | 1st - 4th Jun 2000 | MISSION: IMPOSSIBLE 2 | 10,885,841 |
| 97 | 11th - 14th Apr 2002 | PANIC ROOM | 10,853,603 |
| 98 | 29th Jan - 1st Feb 2004 | ALONG CAME POLLY | 10,800,977 |
| 99 | 22nd - 25th May 2003 | THE MATRIX RELOADED | 10,745,622 |
| 100 | 23th - 26th May 2002 | STAR WARS: ATTACK OF THE CLONES | 10,589,388 |
| 101 | 4th - 7th Sep 2003 | FINDING NEMO | 10,549,558 |
| 102 | 13th - 16th Apr 2000 | STUART LITTLE | 10,471,639 |
| 103 | 7th - 10th Oct 1999 | THE SIXTH SENSE | 10,456,878 |
| 104 | 20th - 23th Sep 2001 | THE FAST AND THE FURIOUS | 10,433,169 |
| 105 | 4th - 7th Apr 2002 | ICE AGE | 10,398,994 |
| 106 | 15th - 18th Apr 1999 | THE MATRIX | 10,278,420 |
| 107 | 10th - 13th Oct 2002 | ROAD TO PERDITION | 10,267,331 |
| 108 | 20th - 23rd Feb 2003 | JUST MARRIED | 10,250,612 |
| 109 | 26th - 29th Feb 2004 | THE PASSION OF THE CHRIST | 10,155,209 |
| 110 | 21st - 24th Mar 2002 | ICE AGE | 10,143,514 |
This list shows the largest Top 20 weekend totals at the Australian
box office.
The data is from a typical 4 day Thursday to Sunday weekend frame.
*5 Day long weekend
**6 Day long weekend
***3 Day Short Weekend