December 26 - 28, 2008
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | THE CURIOUS CASE OF BENJAMIN BUTTON # | M | WB | 1 | 3,276,799 | 251 | 13,055 | na | 3,276,799 |
| 2 | THE DAY THE EARTH STOOD STILL # | M | Fox | 1 | 3,121,708 | 257 | 12,147 | na | 3,121,708 |
| 3 | BEDTIME STORIES # | G | WD | 1 | 2,570,082 | 356 | 7,219 | na | 2,570,082 |
| 4 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | 2 | 2,183,313 | 366 | 5,965 | -42 | 11,959,591 |
| 5 | AUSTRALIA | M | Fox | 5 | 1,838,395 | 363 | 5,064 | 3 | 25,281,120 |
| 6 | TWILIGHT | M | Hoyts | 3 | 1,410,526 | 251 | 5,620 | -43 | 12,931,854 |
| 7 | QUANTUM OF SOLACE | M | Sony | 6 | 784,861 | 329 | 2,386 | -22 | 28,209,503 |
| 8 | FOUR HOLIDAYS | M | Road | 4 | 468,014 | 167 | 2,802 | -46 | 6,227,788 |
| 9 | SLUMDOG MILLIONAIRE | MA15+ | Icon | 2 | 462,305 | 33 | 14,009 | 38 | 1,074,765 |
| 10 | HIGH SCHOOL MUSICAL 3 | G | WD | 4 | 410,484 | 312 | 1,316 | -58 | 9,713,645 |
| 11 | VICKI CHRISTINA BARCELONA # | M | Hop | 1 | 382,952 | 59 | 6,491 | na | 666,270 |
| 12 | FROST/NIXON # | M | Uni | 1 | 283,953 | 59 | 4,813 | na | 385,820 |
| 13 | I`VE LOVED YOU SO LONG # | M | Pal | 1 | 167,688 | 25 | 6,708 | na | 471,320 |
| 14 | WILD OCEANS 3D | G | IMAX | 28 | 48,860 | 2 | 24,430 | 1.15 | 1,082,523 |
| 15 | BURN AFTER READING | MA15+ | Uni | 11 | 33,608 | 41 | 820 | -26 | 9,511,490 |
| 16 | RAB NE BANA DI JODI | PG | Swish | 3 | 29,453 | 14 | 2,104 | -68 | 452,512 |
| 17 | SANTA VS. THE SNOWMAN | G | IMAX | 319 | 24,083 | 2 | 12,042 | -45 | 2,211,374 |
| 18 | CITY OF EMBER | G | Icon | 3 | 18,516 | 82 | 226 | -78 | 404,455 |
| 19 | ROMAN DE GARE | M | Ark/Umb | 8 | 17,192 | 5 | 3,438 | -42 | 346,086 |
| 20 | THE DARK KNIGHT | M | WB | 24 | 12,736 | 5 | 2,547 | 2.01 | 45,765,968 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal