25th - 28th May 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 25 - 28 May | S.C. | AVG | % +/- | $ Total |
| 1 | X-MEN: THE LAST STAND | M | Fox | 1 | 6,689,428 | 408 | 16,396 | na | 6,689,428 |
| 2 | THE DA VINCI CODE | M | Sony | 2 | 4,245,701 | 560 | 7,582 | -51 | 15,696,245 |
| 3 | TAKE THE LEAD | M | Road | 1 | 1,405,666 | 128 | 10,982 | na | 1,406,884 |
| 4 | MISSION: IMPOSSIBLE III | M | UIP/Par | 4 | 532,421 | 273 | 1,950 | -56 | 10,124,921 |
| 5 | THE BENCHWARMERS | PG | Sony | 3 | 390,755 | 179 | 2,183 | -41 | 2,165,653 |
| 6 | CANDY | MA15+ | Den/Sher | 1 | 267,429 | 38 | 7,038 | na | 373,330 |
| 7 | SEPARATE LIES | M | Fox | 1 | 158,598 | 36 | 4,406 | na | 191,958 |
| 8 | ICE AGE: THE MELTDOWN | PG | Fox | 8 | 146,851 | 162 | 906 | -46 | 24,241,365 |
| 9 | THE WORLD'S FASTEST INDIAN | PG | Beck | 8 | 132,894 | 113 | 1,176 | -29 | 5,983,579 |
| 10 | FANAA | M | MG | 1 | 125,009 | 9 | 13,890 | na | 125,009 |
| 11 | THE THREE BURIALS OF MELQUIADES.. | M | Mad | 1 | 119,649 | 36 | 3,324 | na | 119,649 |
| 12 | WARREN MILLER'S HIGHER GROUND | EX | WM | 1 | 107,478 | 2 | 53,739 | na | 124,315 |
| 13 | LAST HOLIDAY | PG | UIP/Par | 1 | 105,608 | 60 | 1,760 | na | 105,608 |
| 14 | HIDDEN | MA15+ | Mad/Den | 4 | 93,440 | 14 | 6,674 | -25 | 660,151 |
| 15 | EIGHT BELOW | PG | BVI | 6 | 86,770 | 119 | 729 | -59 | 4,832,202 |
| 16 | KOKODA | M | Pal | 6 | 80,961 | 85 | 952 | -43 | 2,888,596 |
| 17 | SLITHER | MA15+ | UIP/Uni | 2 | 79,348 | 105 | 756 | -65 | 390,277 |
| 18 | MARCH OF THE PENGUINS | G | Road | 9 | 72,325 | 73 | 991 | -13 | 3,938,806 |
| 19 | SHE'S THE MAN | PG | Road | 8 | 47,412 | 50 | 948 | -50 | 6,220,883 |
| 20 | DEEP SEA 3D | G | IMAX | 8 | 46,920 | 2 | 23,460 | 67 | 276,935 |
| Top 5 Films Total | $13,263,971 | +20.8% |
| Top 10 Films Total | $14,094,752 | +19.7% |
| Top 20 Films Total | $14,934,663 | +19.0% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 25th - 28th May |