Weekend 24th - 27th November 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 24 - 27 Nov S.C. AVG  % +/- $ Total
1 THE BROTHERS GRIMM M Road 1 1,149,547 130 8,843 na 1,149,547
2 SAW II MA Hoyts 2 1,019,533 174 5,859 -42 3,421,517
3 FLIGHTPLAN M BVI 3 996,255 289 3,447 -27 5,810,122
4 TIM BURTON'S CORPSE BRIDE PG WB 2 665,237 163 4,081 -29 2,153,799
5 PRIME M Road 2 607,086 178 3,411 -16 1,635,558
6 THE CONSTANT GARDENER M UIP/Uni 2 594,914 138 4,311 -7 1,519,996
7 WOLF CREEK R Road 4 427,149 151 2,829 -25 4,676,958
8 KISS KISS BANG BANG MA WB 3 328,935 65 5,061 -13 1,592,964
9 THE CAVE M Sony 1 285,121 89 3,204 na 285,121
10 PRIDE AND PREJUDICE G UIP/Uni 6 222,336 153 1,453 -21 6,601,574
11 ELIZABETHTOWN M UIP/Par 4 169,873 170 999 -41 2,747,654
12 IN HER SHOES M Fox 7 152,909 139 1,100 -31 7,689,717
13 FOUR BROTHERS M UIP/Par 3 144,161 117 1,232 -33 1,016,966
14 THE 40 YEAR OLD VIRGIN MA UIP/Uni 8 99,749 71 1,405 -21 8,872,205
15 DOOM MA UIP/Uni 5 74,784 85 880 -39 3,442,035
16 THE PROPOSITION MA Sony 8 68,832 54 1,275 83 1,927,944
17 LITTLE FISH MA Icon 12 58,281 59 988 40 3,460,689
18 THUMBSUCKER M Sony 1 51,400 8 6,425 na 51,400
19 THE EXORCISM OF EMILY ROSE M Sony 5 49,885 57 875 -53 2,639,657
20 SHOP GIRL M Fox P/V 42,875 37 1,159 na 42,875
 

Top 5 Films Total $4,437,658 -18.0
Top 10 Films Total $6,296,113 -11.8
Top 20 Films Total $7,208,862 -9.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 24th - 27th Nov
EVERYTHING IS ILLUMINATED M WB 10 2,849 28,485
5X2 MA Dendy 4 4,050 16,201
WINTER SOLSTICE M UIP 7 2,187 15,309
NEW POLICE STORY M Force 6 802 4,814
THE LAND HAS EYES M Ronin 2 1,951 3,902
WATERMARKS PG Champion 2 1,090 2,180

Chart Published By Paul Boschen
© 1997-Present MovieMarshal