Weekend 26th - 29th January 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 26 - 29 Jan S.C. AVG  % +/- $ Total
1 BIG MOMMA'S HOUSE 2 PG Fox 1 1,994,269 190 10,496 na 2,164,272
2 MUNICH MA UIP/Uni 1 1,789,146 211 8,479 na 1,800,969
3 MEMOIRS OF A GEISHA M Road 2 1,699,668 200 8,498 -39 5,780,485
4 BROKEBACK MOUNTAIN M Road 1 1,574,210 48 32,796 na 1,611,557
5 NANNY MCPHEE PG UIP/Uni 3 1,034,019 190 5,442 -36 7,085,175
6 UNDERWORLD: EVOLUTION MA Sony 2 1,012,192 158 6,406 -50 3,862,094
7 THE CHRONICLES OF NARNIA.. PG BVI 5 974,367 278 3,505 -38 33,531,014
8 KEEPING MUM M Icon 1 962,016 190 5,063 na 962,016
9 CHICKEN LITTLE PG BVI 5 562,007 271 2,074 -49 12,899,219
10 WALK THE LINE M Fox P/V 513,003 163 3,147 na 548,084
11 RUMOR HAS IT M Road 4 489,123 221 2,213 -48 7,660,968
12 THE PRODUCERS M Sony 3 488,948 182 2,687 -45 3,844,167
13 GET RICH OR DIE TRYIN' MA UIP/Par 2 387,880 118 3,287 -58 1,762,848
14 THE FAMILY STONE M Fox 5 300,542 117 2,569 -46 4,503,532
15 MRS. HENDERSON PRESENTS M Hop 5 276,745 85 3,256 -24 3,990,833
16 CHEAPER BY THE DOZEN 2 G Fox 5 215,956 158 1,367 -54 8,794,585
17 KING KONG M UIP/Uni 7 211,202 101 2,091 -61 21,268,322
18 FUN WITH DICK AND JANE M Sony 5 194,783 130 1,498 -64 11,405,905
19 HARRY POTTER AND THE GOBLET.. M WB 9 162,680 116 1,402 -53 35,213,300
20 GOOD NIGHT, AND GOOD LUCK PG Den 7 159,221 39 4,083 -24 2,247,015
 

Top 5 Films Total $8,091,312 -4.8
Top 10 Films Total $12,114,897 -1.0
Top 20 Films Total $15,001,977 +3.5

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 26th - 29th Jan
RANG DE BASANTI: A GENERATION AWAKENS M MG Dist 8 10,171 81,367
THE ARISTOCRATS R Dendy 8 5,551 44,414

Chart Published By Paul Boschen
© 1997-Present MovieMarshal