Weekend 23rd - 26th February 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 23 - 26 Feb S.C. AVG  % +/- $ Total
1 DATE MOVIE M Fox 2 1,220,730 223 5,474 -32 3,508,689
2 WALK THE LINE M Fox 4 1,086,203 252 4,310 -17 8,990,143
3 HOSTEL R Sony 1 819,363 150 5,462 na 819,363
4 SYRIANA MA WB 2 652,853 92 7,096 -23 1,833,997
5 BROKEBACK MOUNTAIN M Road 5 644,479 95 6,784 -19 6,330,884
6 DERAILED MA BVI 1 556,697 167 3,334 na 556,697
7 CASANOVA M BVI 2 437,704 107 4,091 -32 1,789,910
8 LORD OF WAR MA Hoyts 2 373,729 113 3,307 -29 1,136,415
9 JARHEAD MA UIP/Uni 3 326,639 174 1,877 -49 3,170,326
10 GOAL! PG Road 2 320,910 146 2,198 -31 949,869
11 JUST FRIENDS M Hoyts/Mag 3 313,500 169 1,855 -39 2,408,010
12 CAPOTE M Sony 1 307,321 24 12,805 na 438,692
13 MATCH POINT M Icon P/V 259,671 69 3,763 na 259,671
14 IMAGINE ME & YOU M UIP/Uni 1 217,056 143 1,518 na 238,338
15 BIG MOMMA'S HOUSE 2 PG Fox 5 210,997 143 1,476 -32 5,343,764
16 MEMOIRS OF A GEISHA M Road 6 207,958 143 1,454 -42 9,449,044
17 MRS. HENDERSON PRESENTS M Hop 9 133,848 88 1,521 1 5,123,909
18 MUNICH MA UIP/Uni 5 117,857 89 1,324 -59 5,134,620
19 THE CHRONICLES OF NARNIA.. PG BVI 9 102,182 72 1,419 -11 34,955,708
20 NANNY MCPHEE PG UIP/Uni 7 95,490 107 892 -23 8,339,155
 

Top 5 Films Total $4,423,628 -18.2
Top 10 Films Total $6,439,307 -18.6
Top 20 Films Total $8,405,187 -10.8

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 23rd - 26th Feb
TRANSAMERICA MA Hopscotch 15 4,584 68,763
USHPIZIN PG Champion 4 6,644 26,576
TAXI NO. 9211   MG Distribution 5 4,413 22,067
WIRED TO WIN: SURVIVING THE TOUR DE FRANCE G IMAX 1 6,067 6,067

Chart Published By Paul Boschen
© 1997-Present MovieMarshal