Weekend 25th - 28th Apr 2002 (ANZAC Day 25th fell on the Thursday - No Long Weekend)

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

25 - 28 Apr

S.C.

AVG

% +/-

$Total

1 WE WERE SOLDIERS 1 2,398,123 241 9,951 na 2,398,123
2 THE SCORPION KING 2 1,445,021 268 5,392 -40 4,877,998
3 40 DAYS AND 40 NIGHTS 1 1,332,936 151 8,827 na 1,332,936
4 ICE AGE 6 1,302,282 276 4,718 -5 18,790,389
5 PANIC ROOM 3 1,268,527 245 5,178 -28 8,118,050
6 RESIDENT EVIL 1 1,013,832 125 8,111 na 1,016,361
7 CROSSROADS 2 808,062 168 4,810 -36 2,664,396
8 JIMMY NEUTRON: BOY GENIUS 5 597,212 213 2,804 2 4,974,538
9 THE TIME MACHINE 3 471,393 185 2,548 -38 3,869,377
10 RETURN TO NEVERLAND 5 405,096 164 2,470 18 2,257,405
11 JOHN Q P/V 377,678 146 2,587 na 422,341
12 A BEAUTIFUL MIND 8 368,492 154 2,393 -30 18,764,744
13 GOSFORD PARK 7 347,098 68 5,104 -1 5,989,934
14 JOE SOMEBODY 1 150,308 97 1,550 na 150,308
15 RABBIT PROOF FENCE 10 126,899 52 2,440 -4 6,033,617
16 THE ROYAL TENENBAUMS 7 122,442 40 3,061 -20 2,190,567
17 THE LAST KISS 1 114,186 8 14,273 na 194,515
18 MONSTER'S BALL 5 110,753 38 2,915 -17 1,740,064
19 NO MAN'S LAND 1 106,179 9 11,798 na 106,179
20 BAISE - MOI 1 91,426 3

30,475

na 115,025

 

Top 5 Films Total $7,746,889 +2.5
Top 10 Films Total $11,042,484 +15.1
Top 20 Films Total $12,957,945 +18.5

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal