Weekend 26th - 29th May 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 26 - 29 May | S.C. | AVG | % +/- | $ Total |
| 1 | STAR WARS: REVENGE OF.. | M | Fox | 2 | 6,421,037 | 537 | 11,957 | -52 | 22,638,420 |
| 2 | COACH CARTER | M | UIP/Par | 1 | 792,618 | 157 | 5,049 | na | 798,538 |
| 3 | THE WEDDING DATE | M | Road | 1 | 670,535 | 86 | 7,797 | na | 670,535 |
| 4 | KINGDOM OF HEAVEN | M | Fox | 4 | 503,411 | 254 | 1,982 | -30 | 7,316,044 |
| 5 | THE UPSIDE OF ANGER | M | Hoyts | 3 | 479,509 | 142 | 3,377 | -27 | 2,600,365 |
| 6 | THE HITCHHIKER'S.. | PG | BVI | 5 | 422,204 | 211 | 2,001 | -22 | 8,001,606 |
| 7 | CRASH | MA | Icon | 5 | 224,611 | 61 | 3,682 | -18 | 1,178,607 |
| 8 | THE INTERPRETER | M | UIP/Uni | 7 | 128,804 | 106 | 1,215 | -28 | 6,892,696 |
| 9 | IN GOOD COMPANY | PG | Road | 6 | 128,083 | 106 | 1,208 | -30 | 3,570,131 |
| 10 | WARREN MILLER'S IMPACT | EX | WM | 2 | 122,187 | 2 | 61,094 | na | 142,432 |
| 11 | DOWNFALL | MA | Hop | 6 | 112,254 | 31 | 3,621 | -23 | 1,559,964 |
| 12 | MELINDA AND MELINDA | M | Fox | 1 | 101,237 | 21 | 4,821 | na | 109,951 |
| 13 | THE AMITYVILLE HORROR | MA | Fox/MGM | 7 | 94,556 | 65 | 1,455 | -24 | 3,904,306 |
| 14 | XXX²: THE NEXT LEVEL | M | Sony | 5 | 92,008 | 93 | 989 | -52 | 3,214,741 |
| 15 | WE DON'T LIVE HERE ANY.. | MA | Den | 1 | 90,627 | 22 | 4,119 | na | 94,163 |
| 16 | LADIES IN LAVENDER | M | Icon | 10 | 85,205 | 51 | 1,671 | -3 | 2,734,599 |
| 17 | THREE DOLLARS | M | Den/Foot | 6 | 78,501 | 39 | 2,013 | 1 | 977,507 |
| 18 | 2046 | M | Hop | 1 | 64,564 | 10 | 6,456 | na | 85,503 |
| 19 | BUNTY AUR BABLI | PG | MG | 1 | 52,349 | 7 | 7,478 | na | 52,349 |
| 20 | WHAT THE BLEEP DO WE.. | M | Hop/Poly | 7 | 51,006 | 12 | 4,251 | -18 | 607,582 |
| Top 5 Films Total | $8,867,110 | -42.9 |
| Top 10 Films Total | $9,892,999 | -39.5 |
| Top 20 Films Total | $10,715,306 | -36.7 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 26th - 29th May |