(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 26 - 29 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | THE BOURNE SUPREMACY | M | UIP/Uni | 1 | 4,880,391 | 312 | 15,642 | na | 4,901,702 |
| 2 | HELLBOY | M | Col/Tri | 2 | 668,597 | 220 | 3,039 | -55 | 2,545,894 |
| 3 | AROUND THE WORLD IN.. | PG | Road | 1 | 545,953 | 106 | 5,151 | na | 545,953 |
| 4 | WHITE CHICKS | M | Col/Tri | 4 | 437,739 | 158 | 2,771 | -42 | 4,383,444 |
| 5 | THE GIRL NEXT DOOR | MA | Fox | 1 | 429,290 | 126 | 3,407 | na | 429,290 |
| 6 | MAN ON FIRE | MA | Fox | 4 | 339,967 | 232 | 1,465 | -52 | 5,237,515 |
| 7 | THE LIFE AND DEATH OF.. | M | Icon | 1 | 303,437 | 61 | 4,974 | na | 303,437 |
| 8 | I, ROBOT | M | Fox | 6 | 279,870 | 193 | 1,450 | -48 | 12,816,541 |
| 9 | FAHRENHEIT 9/11 | M | Hop | 5 | 244,235 | 119 | 2,052 | -39 | 7,513,761 |
| 10 | THE LADYKILLERS | M | BVI | 2 | 236,463 | 161 | 1,469 | -63 | 1,130,844 |
| 11 | SUDDENLY 30 | PG | Col/Tri | P/V | 201,311 | 173 | 1,164 | na | 201,311 |
| 12 | WALKING TALL | M | Fox/MGM | 3 | 199,175 | 188 | 1,059 | -61 | 2,219,981 |
| 13 | JERSEY GIRL | M | BVI/Mira | 3 | 158,457 | 145 | 1,093 | -53 | 1,314,209 |
| 14 | BEFORE SUNSET | M | WB | 2 | 125,110 | 24 | 5,213 | -25 | 421,490 |
| 15 | CONNIE AND CARLA | PG | Road | 4 | 103,838 | 102 | 1,018 | -61 | 1,945,320 |
| 16 | SHREK 2 | PG | UIP/Uni | 11 | 64,996 | 98 | 663 | -54 | 50,121,453 |
| 17 | COFFEE AND CIGARETTES | M | Rialto | 2 | 59,773 | 11 | 5,434 | -33 | 188,263 |
| 18 | TOUCHING THE VOID | M | Hop | 10 | 49,972 | 30 | 1,666 | -26 | 2,661,707 |
| 19 | THE STEPFORD WIVES | M | UIP/Uni | 7 | 49,135 | 60 | 819 | -37 | 6,269,461 |
| 20 | TOM WHITE | M | Pal | 2 | 36,942 | 12 | 3,079 | -34 | 131,896 |
| Top 5 Films Total | $6,961,970 | 68.3 |
| Top 10 Films Total | $8,365,942 | 43.6 |
| Top 20 Films Total | $9,414,651 | 37.8 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 26 - 29 Aug |