Weekend 27th - 30th Jan 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 27 - 30 Jan S.C. AVG % +/- $ Total
1 CLOSER MA Sony 1 1,609,499 157 10,252 na 2,097,983
2 MEET THE FOCKERS M UIP/Uni 6 1,158,856 279 4,154 -34 31,041,150
3 RACING STRIPES G Road 4 747,460 221 3,382 -36 7,558,709
4 RAY M UIP/Uni 1 738,956 180 4,105 na 1,102,522
5 ALEXANDER MA WB 2 694,257 187 3,713 -58 3,086,129
6 THE INCREDIBLES PG BVI 6 653,188 282 2,316 -46 25,769,425
7 SIDEWAYS M Fox 1 530,937 59 8,999 na 1,053,739
8 THE SPONGEBOB SQUAREPANTS.. G UIP/Par 4 489,590 213 2,299 -43 6,430,667
9 ELEKTRA M Fox 3 482,789 205 2,355 -43 4,284,991
10 FINDING NEVERLAND PG BVI/Mira 5 461,799 206 2,242 -33 6,726,913
11 LADDER 49 M BVI 4 404,537 201 2,013 -38 5,472,710
12 ALFIE M UIP/Par 2 379,858 146 2,602 -57 1,675,753
13 THE PHANTOM OF THE OPERA PG UIP/Uni 6 211,662 109 1,942 -34 6,213,835
14 MILLION DOLLAR BABY M Road P/V 189,912 103 1,844 na 227,590
15 AFTER THE SUNSET M Road 3 162,540 119 1,366 -51 1,599,136
16 THE MOTORCYCLE DIARIES M Den 7 147,036 44 3,342 -33 2,389,970
17 LEMONY SNICKET'S A SERIES.. PG UIP/Uni 7 122,581 90 1,362 -46 9,358,587
18 OCEAN'S TWELVE M Road 8 92,321 66 1,399 -66 15,584,836
19 THE POLAR EXPRESS G WB 11 86,406 15 5,760 -20 9,240,076
20 KINSEY MA Fox 3 78,432 36 2,179 -46 639,028
 

 
Top 5 Films Total $4,949,028 -26.0
Top 10 Films Total $7,567,331 -24.8
Top 20 Films Total $9,442,616 -20.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 27th - 30th Jan
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal