February 25 - 28, 2010
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | THE BLIND SIDE | PG | Road | 1 | 2,568,536 | 221 | 11,622 | na | 2,920,788 |
| 2 | SHUTTER ISLAND | MA15+ | Par | 2 | 2,032,994 | 250 | 8,132 | -27 | 5,870,091 |
| 3 | AVATAR | M | Fox | 11 | 1,709,239 | 229 | 7,464 | -9 | 107,859,934 |
| 4 | VALENTINE'S DAY | M | WB | 3 | 1,513,575 | 366 | 4,135 | -46 | 14,299,917 |
| 5 | PERCY JACKSON & THE LIGHTNING THIEF | M | Fox | 3 | 797,153 | 218 | 3,657 | -26 | 4,083,234 |
| 6 | THE HURT LOCKER | MA15+ | Road | 2 | 567,388 | 46 | 12,335 | 85 | 1,112,766 |
| 7 | FROM PARIS WITH LOVE | MA15+ | Hoyts | 2 | 499,530 | 157 | 3,182 | -8 | 1,285,592 |
| 8 | THE WOLFMAN | MA15+ | Uni | 3 | 443,579 | 218 | 2,035 | -39 | 3,832,071 |
| 9 | A SINGLE MAN | M | Icon | 1 | 262,541 | 26 | 10,098 | na | 306,231 |
| 10 | UP IN THE AIR | M | Par | 7 | 193,826 | 110 | 1,762 | -34 | 7,773,469 |
| 11 | BRAN NUE DAE | PG | Road | 7 | 159,502 | 117 | 1,363 | -8 | 7,063,093 |
| 12 | CRAZY HEART | M | Fox | 2 | 145,545 | 58 | 2,509 | -34 | 463,797 |
| 13 | INVICTUS | PG | WB | 6 | 139,783 | 99 | 1,412 | -29 | 6,821,252 |
| 14 | IT'S COMPLICATED | M | Uni | 8 | 128,538 | 103 | 1,248 | -56 | 15,489,021 |
| 15 | TOOTH FAIRY | G | Fox | 7 | 102,077 | 95 | 1,074 | -13 | 10,376,722 |
| 16 | PRECIOUS | MA15+ | Icon | 4 | 96,667 | 33 | 2,929 | -27 | 944,876 |
| 17 | EDGE OF DARKNESS | MA15+ | Icon | 4 | 94,356 | 133 | 709 | -62 | 3,357,639 |
| 18 | DAYBREAKERS | MA15+ | Hoyts | 4 | 91,304 | 75 | 1,217 | -46 | 2,365,348 |
| 19 | MY NAME IS KHAN | M | Fox | 3 | 68,127 | 34 | 2,004 | -61 | 876,794 |
| 20 | ANTARCTICA | G | IMAX | 701 | 64,210 | 1 | 64,210 | 2774 | 4,548,797 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal