26th - 29th April 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 26 - 29 Apr S.C. AVG  % +/- $ Total
1 SHOOTER MA15+ Par 2 975,191 188 5,187 -34 3,337,554
2 300 MA15+ WB 4 727,150 278 2,616 -38 13,236,701
3 PERFECT STRANGER M Sony 2 699,591 207 3,380 -29 2,305,015
4 THE NUMBER 23 MA15+ Road 1 565,193 111 5,092 na 753,669
5 MR. BEAN'S HOLIDAY PG Par/Uni 5 562,454 247 2,277 -52 16,443,089
6 DISTURBIA M Par 3 447,828 206 2,174 -40 4,200,802
7 MEET THE ROBINSONS G BVI 5 395,824 238 1,663 -56 8,146,594
8 STOMP THE YARD M Sony 3 309,480 118 2,623 -45 3,566,016
9 WILD HOGS M BVI 8 309,172 176 1,757 -25 16,616,562
10 CURSE OF THE GOLDEN FLOWER M Par/Uni 1 301,554 64 4,712 na 393,922
11 TMNT PG Road 6 273,814 210 1,304 -58 6,695,407
12 THE REAPING M Road 2 254,212 136 1,869 -48 1,028,798
13 SUNSHINE M Fox 3 191,963 131 1,465 -43 1,726,782
14 BECOMING JANE PG Den/Mag 5 190,252 113 1,684 -22 3,106,573
15 PARIS JE'TAIME MA15+ Mad 2 172,428 22 7,838 -19 633,964
16 THE LIVES OF OTHERS MA15+ Hop 5 170,859 25 6,834 -10 1,535,460
17 PRICELESS M Den/Shar 4 112,751 34 3,316 -12 998,133
18 HAPPILY N'EVER AFTER G Road 5 101,860 121 842 -62 2,165,093
19 ARE WE DONE YET? PG Sony 4 101,558 120 846 -58 2,224,674
20 HALF NELSON MA15+ Pal 1 94,185 11 8,562 na 155,680
 

Top 5 Films Total $3,529,579 -38.2%
Top 10 Films Total $5,293,437 -38.2%
Top 20 Films Total $6,957,319 -33.3%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 16th - 29th Apr
TA RA RUM PUM PG MG 13 6,699 87,082
TIDELAND MA15+ Dendy 1 946 946

Chart Published By Paul Boschen
© 1997-Present MovieMarshal