27th - 30th July 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 27 - 30 Jul | S.C. | AVG | % +/- | $ Total |
| 1 | YOU, ME AND DUPREE | M | UIP/Uni | 1 | 2,507,402 | 247 | 10,151 | na | 2,507,402 |
| 2 | PIRATES OF THE CARIBBEAN: DEAD.. | M | BVI | 4 | 2,049,464 | 441 | 4,647 | -44 | 31,792,569 |
| 3 | THE LAKE HOUSE | G | Road | 1 | 1,538,874 | 208 | 7,398 | na | 1,591,829 |
| 4 | JINDABYNE | M | Road | 2 | 634,031 | 68 | 9,324 | -27 | 1,853,190 |
| 5 | MY SUPER EX-GIRLFRIEND | M | Fox | 2 | 468,525 | 214 | 2,189 | -63 | 2,140,241 |
| 6 | SUPERMAN RETURNS | M | WB | 5 | 380,388 | 216 | 1,761 | -51 | 13,356,354 |
| 7 | LITTLE MAN | M | Sony | 3 | 322,218 | 161 | 2,001 | -58 | 3,403,973 |
| 8 | OVER THE HEDGE | G | UIP/Par | 6 | 218,647 | 203 | 1,077 | -68 | 16,016,035 |
| 9 | 16 BLOCKS | M | Sony | 2 | 187,253 | 126 | 1,486 | -59 | 828,140 |
| 10 | CLICK | M | Sony | 6 | 185,097 | 170 | 1,089 | -62 | 13,788,673 |
| 11 | TEN CANOES | M | Pal | 5 | 181,061 | 47 | 3,852 | -29 | 2,017,777 |
| 12 | CARS | G | BVI | 8 | 84,056 | 159 | 529 | -72 | 17,541,243 |
| 13 | WAH-WAH | M | Hop | 6 | 81,642 | 42 | 1,944 | -36 | 1,952,682 |
| 14 | BEYOND THE SEA | M | Imag/Shar | 3 | 74,626 | 15 | 4,975 | -33 | 473,251 |
| 15 | THE WHITE MASAI | M | Hop | 2 | 72,024 | 20 | 3,601 | -26 | 263,803 |
| 16 | THE LIBERTINE | MA15+ | Road | 1 | 65,646 | 41 | 1,601 | na | 65,646 |
| 17 | DEEP SEA 3D | G | IMAX | 17 | 51,400 | 2 | 25,700 | -15 | 1,173,474 |
| 18 | SIONE'S WEDDING | M | BVI | 3 | 40,194 | 44 | 914 | -56 | 447,403 |
| 19 | TAKE THE LEAD | M | Road | 10 | 40,052 | 62 | 646 | -34 | 6,441,532 |
| 20 | THE DA VINCI CODE | M | Sony | 11 | 39,024 | 31 | 1,259 | -47 | 26,920,579 |
| Top 5 Films Total | $7,198,296 | -1.7% |
| Top 10 Films Total | $8,491,899 | -10.7% |
| Top 20 Films Total | $9,221,624 | -11.2% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 27th - 30th July |
| OMKARA | M | Eros Aust. | 7 | 4,869 | 34,080 |
| SOPHIE SCHOLL - THE FINAL DAYS | M | Gil Scrine | 7 | 2,884 | 20,178 |
| THE DEVIL AND DANIEL JOHNSTON | M | Road | 3 | 3,133 | 9,400 |