Weekend 27th - 30th October 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 27 - 30 Oct | S.C. | AVG | % +/- | $ Total |
| 1 | DOOM | MA | UIP/Uni | 1 | 1,461,886 | 187 | 7,818 | na | 1,461,886 |
| 2 | PRIDE AND PREJUDICE | G | UIP/Uni | 2 | 1,124,307 | 229 | 4,910 | -24 | 3,730,667 |
| 3 | THE EXORCISM OF EMILY ROSE | M | Sony | 1 | 939,564 | 207 | 4,539 | na | 939,564 |
| 4 | IN HER SHOES | M | Fox | 3 | 935,148 | 264 | 3,542 | -27 | 5,422,037 |
| 5 | THE 40 YEAR OLD VIRGIN | MA | UIP/Uni | 4 | 760,043 | 236 | 3,221 | -32 | 7,316,788 |
| 6 | INTO THE BLUE | M | Fox | 2 | 587,287 | 182 | 3,227 | -41 | 1,932,509 |
| 7 | WOLF CREEK | R | Road | P/V | 325,742 | 141 | 2,310 | na | 347,525 |
| 8 | CINDERELLA MAN | M | BVI | 5 | 305,745 | 211 | 1,449 | -33 | 5,500,393 |
| 9 | MUST LOVE DOGS | M | WB | 4 | 206,875 | 138 | 1,499 | -35 | 2,676,554 |
| 10 | WALLACE AND GROMIT: THE.. | PG | UIP/Uni | 7 | 187,837 | 176 | 1,067 | -23 | 10,360,729 |
| 11 | THE PROPOSITION | MA | Sony | 4 | 183,342 | 63 | 2,910 | -22 | 1,496,244 |
| 12 | LITTLE FISH | MA | Icon | 8 | 126,575 | 61 | 2,075 | -6 | 3,078,091 |
| 13 | DARK WATER | M | BVI | 2 | 82,076 | 73 | 1,124 | -63 | 389,079 |
| 14 | THE DUKES OF HAZZARD | M | Road | 7 | 79,468 | 90 | 883 | -50 | 10,096,592 |
| 15 | SERENITY | M | UIP/Uni | 5 | 77,832 | 66 | 1,179 | -52 | 3,026,243 |
| 16 | ME AND YOU AND EVERYONE.. | R | Icon | 1 | 71,214 | 10 | 7,121 | na | 85,844 |
| 17 | ENRON: THE SMARTEST GUYS.. | M | Dendy | 3 | 67,310 | 22 | 3,060 | -22 | 352,800 |
| 18 | NIGHT WATCH | MA | Fox | 3 | 67,153 | 89 | 755 | -65 | 860,740 |
| 19 | THE ADVENTURES OF SHARK.. | G | Sony | 8 | 67,091 | 107 | 627 | -28 | 5,701,172 |
| 20 | CHARLIE AND THE CHOCOLATE.. | PG | Road | 9 | 63,780 | 106 | 602 | -42 | 24,373,394 |
| Top 5 Films Total | $5,220,948 | -1.7 |
| Top 10 Films Total | $6,834,434 | +4.8 |
| Top 20 Films Total | $7,720,275 | +2.0 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 27th - 30th Oct |
| PARADISE NOW | M | Aztec Int. | 8 | 2,978 | 23,822 |
| YES | M | Potential | 7 | 1,960 | 13,722 |
| JEWBOY | M | Dendy/Porchlight | 2 | 2,634 | 5,267 |
| BLOWIN' IN THE WIND | MA | Dendy/Frontline | 2 | 2,061 | 4,121 |
Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com