28th - 31st December 2006 (New Year's Day Long Weekend: 28th December - 1st January)

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 28th - 31 Dec 28Dec-1Jan S.C. AVG  % +/- $ Total $ Total
1 HAPPY FEET G Road 1 6,596,006 7,770,577 404 16,327 na 11,085,015 12,259,586
2 NIGHT AT THE MUSEUM PG Fox 1 4,041,588 4,944,663 365 11,073 na 6,468,620 7,371,695
3 CASINO ROYALE M Sony 4 2,776,312 3,449,810 352 7,887 15 21,772,020 22,445,518
4 THE HOLIDAY M UIP/Uni 1 2,522,708 3,108,879 273 9,241 na 4,511,437 5,097,608
5 FLUSHED AWAY PG UIP/Par 2 1,070,896 1,298,139 204 5,249 -19 2,938,349 3,165,592
6 ERAGON M Fox 3 916,352 1,119,266 240 3,818 -21 5,845,947 6,048,861
7 THE QUEEN M Icon 1 829,301 1,067,962 72 11,518 218 1,538,527 1,777,189
8 CHARLOTTE'S WEB G UIP/Par 4 665,979 787,217 280 2,378 -21 6,025,061 6,146,299
9 BABEL MA15+ UIP/Par 1 611,420 809,608 45 13,587 189 1,227,858 1,476,046
10 BORAT: CULTURAL.. MA15+ Fox 6 543,330 672,552 188 2,890 -13 17,124,188 17,253,410
11 MARIE ANTOINETTE PG Sony 1 308,505 396,708 38 8,119 na 523,709 611,912
12 OPEN SEASON G Sony 5 246,457 295,243 173 1,425 -52 5,504,708 5,553,494
13 VOLVER M Den 2 177,630 228,670 23 7,723 45 484,663 535,703
14 THE VALET M Shar 2 111,235 148,364 16 6,952 53 292,918 330,047
15 DEEP SEA 3D G IMAX 39 62,675 81,075 2 31,338 140 2,547,297 2,565,697
16 THE SANTA CLAUSE 3.. G BVI 7 53,319 60,349 78 684 -90 5,912,578 5,919,608
17 LITTLE MISS SUNSHINE M Fox 12 47,292 62,462 38 1,245 -20 6,259,254 6,274,424
18 KENNY M Mad 20 46,563 51,429 17 2,739 258 7,647,447 7,652,313
19 THE PRESTIGE M WB 7 42,438 54,222 26 1,632 -71 5,661,324 5,673,108
20 HEADING SOUTH M Pot 1 20,816 29,000 5 4,163 334 37,199 45,383
 

Top 5 Films Total $17,007,510 +167.0%
Top 10 Films Total $20,573,892 +157.9%
Top 20 Films Total $21,690,822 +154.6%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 28th - 31st Dec
           
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal