27th - 30th April 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 27 - 30 Apr S.C. AVG  % +/- $ Total
1 ICE AGE: THE MELTDOWN PG Fox 4 1,896,382 336 5,644 -38 21,995,080
2 EIGHT BELOW PG BVI 2 1,010,341 258 3,916 -4 3,007,801
3 FINAL DESTINATION 3 MA15+ Road 1 991,163 147 6,743 na 991,163
4 SCARY MOVIE 4 M BVI 3 818,024 226 3,620 -47 7,879,820
5 AMERICAN DREAMZ M UIP 1 669,880 153 4,378 na 669,880
6 THE SHAGGY DOG PG BVI 8 642,576 199 3,229 -14 6,288,716
7 SHE'S THE MAN PG Road 4 610,845 138 4,426 -24 5,409,274
8 FAILURE TO LAUNCH M UIP/Par 3 597,747 213 2,806 -39 4,515,494
9 KOKODA M Palace 2 592,736 95 6,239 10 1,612,643
10 THE RINGER M Fox 1 556,614 136 4,093 na 556,614
11 THE WORLD'S FASTEST INDIAN PG Becker 4 513,032 188 2,729 -15 4,507,711
12 INSIDE MAN MA15+ UIP/Uni 5 369,017 124 2,976 -34 7,535,120
13 MARCH OF THE PENGUINS G Road 5 344,347 123 2,800 -24 3,124,287
14 YOURS MINE AND OURS PG Sony 7 222,311 111 2,003 -16 2,249,284
15 THE HILLS HAVE EYES R18+ Fox 2 202,371 102 1,984 -53 888,904
16 V FOR VENDETTA MA15+ WB 5 185,066 81 2,285 -48 5,424,494
17 THE WHITE COUNTESS M Sony 1 138,037 18 7,669 na 138,037
18 WATER M Dendy 3 100,301 16 6,269 -14 622,281
19 ZATHURA PG Sony 8 94,150 81 1,162 -30 3,098,481
20 TSOTSI M Rialto 3 73,300 22 3,332 -16 403,789
 

Top 5 Films Total $5,385,790 -27.5
Top 10 Films Total $8,386,308 -18.7
Top 20 Films Total $10,628,240 -11.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 27th - 30th Apr
DARNA ZAROORI HAI M MG Dist. 3 3,758 11,273

Chart Published By Paul Boschen
© 1997-Present MovieMarshal