
(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)
TW |
TITLE |
WIR | 27 - 30 Jun | S.C. | AVG |
% +/- | $Total |
| 1 | SCOOBY-DOO | 2 | 2,670,533 | 304 | 8,785 | -26 | 7,468,542 |
| 2 | MINORITY REPORT | 2 | 2,269,463 | 329 | 6,898 | -18 | 6,055,777 |
| 3 | SPIDER-MAN | 4 | 1,662,662 | 369 | 4,506 | -30 | 25,644,827 |
| 4 | SNOW DOGS | 5 | 1,322,514 | 290 | 4,560 | 341 | 2,357,709 |
| 5 | A WALK TO REMEMBER | 1 | 506,125 | 128 | 3,954 | na | 506,125 |
| 6 | SPIRIT: STALLION OF THE CIMARRON | 1 | 465,247 | 208 | 2,237 | na | 1,228,269 |
| 7 | I AM SAM | 3 | 457,577 | 95 | 4,817 | -22 | 2,816,525 |
| 8 | STAR WARS: ATTACK OF THE CLONES | 7 | 440,494 | 231 | 1,907 | -31 | 32,495,191 |
| 9 | BEND IT LIKE BECKHAM | P/V | 366,440 | 62 | 5,910 | na | 366,440 |
| 10 | CHARLOTTE GRAY | 5 | 154,859 | 78 | 1,985 | -41 | 3,754,023 |
| 11 | GHOST WORLD | 1 | 134,097 | 14 | 9,578 | na | 134,097 |
| 12 | SPACE STATION 3D | 4 | 107,136 | 2 | 53,568 | -0 | 592,153 |
| 13 | THE HARD WORD | 5 | 88,835 | 60 | 1,481 | -53 | 2,787,319 |
| 14 | ITALIAN FOR BEGINNERS | 2 | 59,787 | 5 | 11,957 | 9 | 166,711 |
| 15 | MOLOKAI: THE STORY OF FATHER.. | 2 | 55,693 | 7 | 7,956 | 5 | 150,770 |
| 16 | GOSFORD PARK | 16 | 54,856 | 52 | 1,055 | -16 | 7,857,117 |
| 17 | LIFE AS A HOUSE | 6 | 47,927 | 31 | 1,546 | -41 | 2,622,399 |
| 18 | THE MOTHMAN PROPHECIES | 6 | 46,012 | 39 | 1,180 | -46 | 3,398,265 |
| 19 | SHACKLETON'S ANTARCTIC AD.. | 35 | 33,820 | 3 | 11,273 | 8 | 2,538,161 |
| 20 | TOGETHER | 1 | 24,747 | 9 | 2,750 | na | 36,798 |
Top 5 Films Total |
$8,431,297 |
-15.6 |
Top 10 Films Total |
$10,315,914 |
-6.5 |
Top 20 Films Total |
$10,968,824 |
-4.8 |
Chart Published By Paul Boschen
© 1997-2005
Moviemarshal.com