27th - 30th September 2007
(Labour Day Long Weekend:
27th Sep - 1st Oct 2007)
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 27 - 30 Sep | 27Sep-1Oct | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | RUSH HOUR 3 | M | Road | 1 | 2,992,433 | 3,573,855 | 270 | 11,083 | na | 2,992,433 | 3,578,526 |
| 2 | HAIRSPRAY | PG | Road | 3 | 1,579,964 | 1,970,591 | 307 | 5,146 | -24 | 9,375,553 | 9,766,180 |
| 3 | SUPERBAD | MA15+ | Sony | 2 | 1,241,578 | 1,511,531 | 227 | 5,470 | -40 | 4,215,505 | 4,485,458 |
| 4 | RATATOUILLE | PG | WD | 4 | 1,234,914 | 1,585,133 | 360 | 3,430 | 13 | 9,818,666 | 10,168,885 |
| 5 | EVAN ALMIGHTY | G | Uni | 2 | 1,231,566 | 1,530,250 | 239 | 5,153 | -11 | 3,483,600 | 3,782,284 |
| 6 | THE BOURNE ULTIMATUM | M | Uni | 5 | 899,847 | 1,100,044 | 327 | 1,238 | -34 | 19,115,228 | 19,315,425 |
| 7 | STARDUST | PG | Par | 2 | 788,801 | 982,307 | 191 | 4,130 | -24 | 2,339,272 | 2,532,778 |
| 8 | SURF'S UP | G | Sony | 3 | 737,638 | 950,448 | 236 | 3,126 | 5 | 3,299,126 | 3,511,936 |
| 9 | UNDERDOG | PG | WD | 2 | 480,061 | 634,397 | 229 | 2,096 | 234 | 935,415 | 1,089,982 |
| 10 | BRATZ THE MOVIE | G | Hoyts/Mag | 2 | 224,570 | 288,055 | 124 | 1,811 | 12 | 631,170 | 694,655 |
| 11 | DECEMBER BOYS | PG | Road/Beck | 2 | 121,784 | 152,448 | 72 | 1,691 | -29 | 392,718 | 423,381 |
| 12 | ONCE | M | Icon | 5 | 92,883 | 117,825 | 26 | 3,572 | 8 | 765,555 | 790,497 |
| 13 | NO RESERVATIONS | PG | Road | 6 | 62,099 | 77,834 | 61 | 1,018 | -53 | 5,349,870 | 5,365,604 |
| 14 | FORBIDDEN LIE$ | M | Pal | 3 | 53,349 | 71,418 | 21 | 2,540 | -7 | 247,323 | 94,145 |
| 15 | SEA MONSTERS 3D - A.. | G | IMAX | 1 | 49,953 | 67,323 | 2 | 24,977 | na | 72,680 | 261,297 |
| 16 | THE WAR ON DEMOCRACY | M | Hop | 1 | 42,573 | 54,297 | 10 | 4,257 | na | 74,171 | 85,895 |
| 17 | DIE HARD 4.0 | M | Fox | 8 | 33,710 | 41,206 | 24 | 1,405 | -62 | 11,253,935 | 11,261,428 |
| 18 | LADY CHATTERLEY | M | Hop | 4 | 32,025 | 40,568 | 14 | 2,288 | 9 | 213,727 | 222,270 |
| 19 | AFTER THE WEDDING | M | Ark | 7 | 31,140 | 38,912 | 13 | 2,395 | 24 | 408,926 | 416,698 |
| 20 | AS IT IS IN HEAVEN | M | Rialto | 61 | 30,626 | 42,664 | 14 | 2,188 | 3 | 2,723,603 | 2,735,641 |
| Top 5 Films Total | $8,280,455 | +3.6 |
| Top 10 Films Total | $11,411,372 | +11.4 |
| Top 20 Films Total | $11,961,514 | +10.4 |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 27th - 30th Sep |
| AIR GUITAR NATION | M | Aztec | 3 | 1,184 | 3,553 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal