Weekend 28th - 31st Oct 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 28 - 31 Oct S.C. AVG % +/- $ Total
1 SHALL WE DANCE M BVI/Mira 2 1,724,248 268 6,434 -18 4,759,992
2 COLLATERAL MA UIP/Par 3 1,007,651 274 3,678 -36 6,362,826
3 THE MANCHURIAN CANDIDATE MA UIP/Par 1 1,006,134 195 5,160 na 1,006,134
4 THE NOTEBOOK PG Road 3 660,549 157 4,207 -22 3,704,398
5 RESIDENT EVIL: APOCALYPSE M Col/Tri 2 582,746 163 3,575 -51 2,081,541
6 ANCHORMAN: THE LEGEND.. M UIP/Uni 2 479,283 178 2,693 -38 1,458,130
7 EXORCIST: THE BEGINNING MA Road 1 470,599 127 3,706 na 470,599
8 SHARK TALE G UIP/Uni 6 315,929 182 1,736 -32 14,372,577
9 OPEN WATER M Icon 3 242,407 156 1,554 -52 2,175,598
10 SAVED! M Beck 1 136,670 43 3,178 na 136,670
11 WIMBLEDON M UIP/Uni 5 129,699 131 990 -56 5,403,839
12 SOMERSAULT MA Hop 7 121,766 41 2,970 61 1,389,183
13 ANACONDAS: HUNT FOR.. M Col/Tri 4 100,162 93 1,077 -56 2,358,302
14 IN MY FATHER'S DEN MA Icon 1 91,126 18 5,063 na 124,054
15 SHAUN OF THE DEAD MA UIP/Uni 4 90,758 63 1,441 -51 1,556,486
16 ALIEN VS PREDATOR M Fox 5 80,568 90 895 -60 6,104,901
17 THE BOURNE SUPREMACY M UIP/Uni 10 60,851 42 1,449 -40 15,664,063
18 THE PRINCESS DIARIES 2.. G BVI 7 59,191 71 834 -57 7,115,082
19 THE WEEPING CAMEL PG Den 5 56,315 11 5,120 -24 554,322
20 A CINDERELLA STORY PG WB 6 52,809 70 754 -26 4,392,689
 

 
Top 5 Films Total $4,981,328 -23.0
Top 10 Films Total $6,626,216 -18.8
Top 20 Films Total $7,469,461 -17.9

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 28 - 31 Oct
TIBET: CRY OF THE SHADOW LION M Madman 5 3,208 16,040
GOING UPRIVER M Madman 1 953 953
SILMIDO MA Madman 1 628 628

Chart Published By Paul Boschen
© 1997-Present MovieMarshal