29th March - 1st April 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 29Mar-1Apr | S.C. | AVG | % +/- | $ Total |
| 1 | MR. BEAN'S HOLIDAY | PG | Par/Uni | 1 | 3,801,598 | 347 | 10,956 | na | 3,801,598 |
| 2 | WILD HOGS | M | BVI | 4 | 1,327,431 | 287 | 4,625 | -41 | 12,220,145 |
| 3 | MEET THE ROBINSONS | G | BVI | 1 | 907,322 | 292 | 3,107 | na | 951,595 |
| 4 | HOT FUZZ | M | Par/Uni | 3 | 664,700 | 184 | 3,613 | -40 | 4,327,934 |
| 5 | BECOMING JANE | PG | Den/Mag | 1 | 544,974 | 97 | 5,618 | na | 775,540 |
| 6 | TMNT | PG | Road | 2 | 285,011 | 58 | 4,914 | -40 | 867,525 |
| 7 | FREEDOM WRITERS | M | Par | 2 | 269,083 | 153 | 1,759 | -40 | 898,858 |
| 8 | BRA BOYS | M | Hop | 3 | 196,552 | 67 | 2,934 | -40 | 1,208,401 |
| 9 | REIGN OVER ME | M | Sony | 2 | 183,959 | 56 | 3,285 | -34 | 566,495 |
| 10 | THE LIVES OF OTHERS | MA15+ | Hop | 1 | 181,390 | 19 | 9,547 | 224 | 253,592 |
| 11 | MUSIC AND LYRICS | PG | Road | 7 | 167,576 | 159 | 1,054 | -56 | 9,550,812 |
| 12 | NOTES ON A SCANDAL | MA15+ | Fox | 7 | 147,564 | 101 | 1,461 | -40 | 5,550,831 |
| 13 | RAZZLE DAZZLE – A JOURNEY.. | PG | Pal | 3 | 137,183 | 115 | 1,193 | -50 | 1,103,970 |
| 14 | THE ILLUSIONIST | M | Road | 5 | 98,823 | 55 | 1,797 | -50 | 2,494,946 |
| 15 | SCOOP | PG | Icon | 3 | 86,715 | 72 | 1,204 | -59 | 802,480 |
| 16 | RUNNING WITH SCISSORS | MA15+ | Sony | 1 | 69,654 | 12 | 5,805 | na | 70,046 |
| 17 | GHOST RIDER | M | Sony | 7 | 67,884 | 67 | 1,013 | -65 | 7,058,659 |
| 18 | NORBIT | M | Par | 6 | 63,612 | 92 | 691 | -72 | 5,169,586 |
| 19 | NAMASTEY, LONDON | PG | Eros | 2 | 56,881 | 13 | 4,375 | -23 | 165,942 |
| 20 | BOBBY | M | Hoyts | 4 | 53,939 | 44 | 1,226 | -58 | 1,008,343 |
| Top 5 Films Total | $7,246,025 | +55.2% |
| Top 10 Films Total | $8,362,020 | +38.8% |
| Top 20 Films Total | $9,311,851 | +25.8% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 29th Mar - 1st Apr |
| HAPPILY N'EVER AFTER | G | Road | 44 | 1,032 | 45,401 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal