Weekend 28th Apr - 1st May 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 28 Apr-1May S.C. AVG  % +/- $ Total
1 THE HITCHHIKER'S.. PG BVI 1 2,682,774 244 10,995 na 2,682,774
2 XXX²: THE NEXT LEVEL M Sony 1 1,192,427 246 4,847 na 1,192,427
3 THE INTERPRETER M UIP/Uni 3 758,707 216 3,513 -42 5,001,545
4 IN GOOD COMPANY PG Road 2 577,753 126 4,585 -42 2,031,971
5 THE AMITYVILLE HORROR MA Fox/MGM 3 415,394 138 3,010 -46 2,916,090
6 THE PACIFIER PG BVI 6 387,624 237 1,636 -67 10,464,330
7 SAHARA M UIP/Par 4 332,773 178 1,870 -56 4,857,794
8 WHITE NOISE M UIP/Uni 2 318,788 170 1,875 -52 1,293,349
9 ROBOTS G Fox 6 275,303 237 1,162 -70 13,502,700
10 DOWNFALL MA Hop 2 205,784 23 8,947 -4 599,865
11 GUESS WHO M Fox 4 190,947 172 1,110 -60 3,633,474
12 BIRTH MA Road 1 156,961 42 3,737 na 156,961
13 HOSTAGE MA Road 3 156,003 110 1,418 -59 1,546,067
14 THREE DOLLARS M Den/Foot 2 153,412 17 9,024 -9 415,880
15 THE EXTRA M Hoyts 2 134,992 144 937 -61 636,934
16 LADIES IN LAVENDER M Icon 6 114,565 57 2,010 -28 2,054,211
17 MILLION DOLLAR BABY M Road 13 83,460 78 1,070 -43 8,157,954
18 MISS CONGENIALITY 2.. M Road 6 75,362 96 785 -74 8,003,391
19 FAT ALBERT G Fox 2 58,325 121 482 -68 333,598
20 WHAT THE BLEEP DO WE.. M Hop/Poly 3 55,309 8 6,914 19 217,054
 

 
Top 5 Films Total $5,627,055 +8.8
Top 10 Films Total $7,147,327 -8.1
Top 20 Films Total $8,326,663 -11.5

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 28th Apr - 1st May
KAAL M MG 6 8,210 49,259
CRASH MA Icon 57 810 46,165

Chart Published By Paul Boschen
© 1997-Present MovieMarshal