28th June - 1st July 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 28Jun-1Jul S.C. AVG  % +/- $ Total
1 TRANSFORMERS M Par 1 8,067,738 369 21,864 na 8,067,738
2 SHREK THE THIRD PG Par 4 1,849,132 429 4,310 -33 26,963,614
3 FANTASTIC FOUR: RISE OF THE.. PG Fox 2 1,343,941 341 3,941 -54 5,373,952
4 OCEAN'S THIRTEEN PG Road 3 1,279,236 297 4,307 -40 9,490,293
5 BLADES OF GLORY M Par 2 1,257,131 188 6,687 -38 4,386,077
6 PIRATES OF THE CARIBBEAN: AT.. M BVI 6 596,217 249 2,394 -39 31,775,737
7 BRIDGE TO TERABITHIA PG BVI 3 593,196 258 2,299 -12 3,071,021
8 CLUBLAND M Pal 1 324,003 59 5,492 na 415,036
9 NANCY DREW PG WB 2 317,845 142 2,238 400 472,946
10 ROMULUS, MY FATHER M Den/Foot 5 143,655 58 2,477 -23 1,907,137
11 I DO M Hop 2 110,604 20 5,530 -5 396,565
12 AS IT IS IN HEAVEN M Rialto 48 75,963 16 4,748 -9 1,677,050
13 DINOSAURS 3D - GIANTS OF.. G IMAX 4 56,131 2 28,066 31 325,557
14 THE DEAD GIRL MA15+ Hoyts 2 48,126 9 5,347 -23 139,623
15 THE ITALIAN M Jump/Shar 10 36,802 17 2,165 -19 869,525
16 THE LIVES OF OTHERS MA15+ Hop 14 35,632 20 1,782 -18 2,510,107
17 FOUR MINUTES MA15+ Mad 1 31,671 12 2,639 na 47,929
18 APNE M Saini 1 29,412 6 4,902 na 29,412
19 ZODIAC MA15+ WB 7 26,356 26 1,014 -63 4,228,607
20 BREACH M Rialto/MGM 7 23,715 18 1,318 -58 1,939,295
 

Top 5 Films Total $13,797,178 +27.7%
Top 10 Films Total $15,772,094 +31.9%
Top 20 Films Total $16,246,506 +30.1%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 28th Jun - 1st Jul
CHANGE OF ADDRESS na Shar 3 2,439 7,318
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal