Weekend 29th Jul - 1st Aug 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 29Jul-1Aug S.C. AVG % +/- $ Total
1 I, ROBOT M Fox 2 2,570,804 347 7,409 -45 8,427,408
2 FAHRENHEIT 9/11 M Hop 1 1,643,953 116 14,172 45 3,788,263
3 THE CHRONICLES OF RIDDICK M UIP/Uni 1 1,618,677 226 7,162 na 1,618,677
4 KING ARTHUR M BVI 3 942,979 270 3,493 -38 7,341,663
5 THE STEPFORD WIVES M UIP/Uni 3 715,167 209 3,422 -36 5,108,237
6 SHREK 2 PG UIP/Uni 7 662,679 259 2,559 -37 48,915,069
7 SPIDER-MAN 2 M Col/Tri 5 629,935 285 2,210 -38 23,344,956
8 HARRY POTTER AND THE PRIS.. PG WB 8 221,320 181 1,223 -48 32,770,644
9 MEAN GIRLS M UIP/Par 6 156,008 143 1,091 -48 8,345,684
10 TOUCHING THE VOID M Hop 6 141,253 37 3,818 -22 2,192,910
11 LAWS OF ATTRACTION PG Road 2 122,999 87 1,414 -43 422,848
12 UNDER THE RADAR M Hoyts 1 93,387 65 1,437 na 94,087
13 NEW YORK MINUTE PG WB 5 50,475 78 647 -53 2,846,916
14 SUPER SIZE ME M Den 9 35,304 47 751 -21 2,801,959
15 TROY M WB 12 35,190 33 1,066 -28 23,442,408
16 SPARTAN M Hoyts 3 33,008 31 1,065 -46 290,936
17 OCEAN WONDERLAND 3D G IMAX 25 32,760 2 16,380 3 589,755
18 MY LIFE WITHOUT ME PG Pal 3 25,153 6 4,192 na 126,778
19 DIRTY PRETTY THINGS MA BVI/Mira 8 24,414 10 2,441 -18 713,901
20 TO BE AND TO HAVE G Pal 14 22,299 8 2,787 na 860,594
 

 
Top 5 Films Total $7,491,580 -20.8
Top 10 Films Total $9,302,775 -19.7
Top 20 Films Total $9,777,764 -19.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 29 Jul - 1 Aug
SHAOLIN SOCCER PG BVI/Mira 5 2,615 13,073

Chart Published By Paul Boschen
© 1997-Present MovieMarshal