October 29 – November 1, 2009

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 MICHAEL JACKSON`S THIS IS IT G Sony 1 3,701,314 293 12,632 na 4,076,944
2 MAO`S LAST DANCER  PG Road/Hop 5 855,144 265 3,227 -28 12,199,947
3 COUPLES RETREAT M Uni 4 841,171 216 3,894 -35 9,104,297
4 THE IMAGINARIUM OF DOCTOR PARNASSUS PG Hoyts 1 663,255 184 3,605 na 663,255
5 THE FINAL DESTINATION  MA15+ Road 3 561,646 95 5,912 -47 4,739,720
6 JULIE & JULIA  PG Sony 4 517,388 253 2,045 -36 6,197,681
7 SAW VI  MA15+ Hoyts 2 507,608 164 3,095 -44 1,744,502
8 THE BOX  M Icon 1 506,692 149 3,401 na 506,692
9 ASTRO BOY PG Hoyts 3 343,021 203 1,690 -40 2,434,725
10 ALL ABOUT STEVE PG Fox 2 279,289 179 1,560 -50 1,042,006
11 AN EDUCATION M Par/Trans 2 237,722 53 4,485 -18 705,687
12 UP PG WD  9 194,321 156 1,246 -52 28,134,181
13 WHIP IT M Road 4 76,116 69 1,103 -67 1,672,919
14 GENOVA  M Pal PR 69,189 25 2,768 na 153,064
15 MOON M Sony 4 66,609 14 4,758 -33 578,146
16 INGLOURIOUS BASTERDS  MA15+ Uni 11 55,046 51 1,079 -45 13,711,280
17 SURROGATES M WD  6 54,322 53 1,025 -70 5,514,589
18 WHATEVER WORKS  M Hop 3 43,180 26 1,661 -52 373,823
19 LONDON DREAMS  TBC Saini 1 42,680 12 3,557 na 42,680
20 DEPARTURES  M Mad 3 41,589 16 2,599 -22 207,856
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal