Weekend 29th November - 1st December 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 29Nov-1Dec S.C. AVG % +/- $Total
1 HARRY POTTER AND THE CHAMBER.. 1 10,640,941 488 21,805 na 10,640,941
2 MY BIG FAT GREEK WEDDING 6 1,089,980 209 5,215 -32 20,107,703
3 THE RING 3 877,529 183 4,795 -28 4,784,692
4 THE BANGER SISTERS 2 606,490 183 3,314 -30 2,075,833
5 CRACKERJACK 4 604,727 201 3,009 -31 6,108,079
6 CHANGING LANES 2 578,845 168 3,446 -38 1,934,520
7 HALLOWEEN RESURRECTION 1 319,086 107 2,982 na 319,086
8 THE GURU 3 168,238 162 1,039 -61 1,872,979
9 RED DRAGON 6 92,513 81 1,142 -67 7,506,852
10 BROTHERHOOD OF THE WOLF 1 86,828 20 4,341 na 86,828
11 KILLING ME SOFTLY 1 70,262 39 1,802 na 70,262
12 THE BOURNE IDENTITY 10 46,017 40 1,150 -56 12,837,565
13 PLUTO NASH 2 45,784 57 803 -81 362,445
14 SAMSARA 4 43,590 12 3,633 -25 333,173
15 SPACE STATION 3D 26 37,881 2 18,941 -9 2,763,781
16 LOVELY AND AMAZING 3 34,930 12 2,911 -23 166,223
17 POLLOCK 5 27,208 12 2,267 -30 371,917
18 K-19: THE WIDOWMAKER 4 26,959 35 770 -81 1,422,200
19 DONNIE DARKO 8 24,855 7 3,551 -14 382,435
20 ROAD TO PERDITION 8 22,357 32 699 -43 4,751,683

 

Top 5 Films Total

$13,819,667

+152.1

Top 10 Films Total

$15,065,177

+125.2

Top 20 Films Total

$15,445,020

+114.7

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal