Weekend 30th Dec 2004 - 2nd Jan 2005 (New Years Day Long Weekend: 30th Dec - 3rd Jan)

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 30Dec-2Jan 30Dec-3Jan S.C. AVG % +/- $ Total $ Total
1 MEET THE FOCKERS M UIP/Uni 2 5,345,899 6,776,736 323 16,551 104 14,112,158 15,542,995
2 THE INCREDIBLES PG BVI 2 4,493,347 5,632,478 417 10,775 134 12,071,041 13,210,172
3 BLADE: TRINITY MA Road 2 1,211,607 1,529,207 281 4,314 5 4,104,049 4,421,649
4 OCEAN'S TWELVE M Road 4 1,113,929 1,412,608 285 3,909 25 13,056,282 13,354,961
5 THE PHANTOM OF.. PG UIP/Uni 2 1,032,278 1,311,937 235 4,393 96 2,688,809 2,968,468
6 LEMONY SNICKET'S.. PG UIP/Uni 3 979,390 1,244,909 235 4,168 8 6,531,186 6,796,705
7 FINDING NEVERLAND PG BVI/Mira 1 762,863 1,149,965 199 3,833 na 812,171 1,199,273
8 THE POLAR EXPRESS G WB 7 374,372 339,027 161 2,325 -32 8,315,473 8,380,127
9 RAISE YOUR VOICE PG Hoyts 1 345,792 541,825 116 2,981 na 345,792 547,716
10 THE MOTORCYCLE.. M Den 3 245,867 325,556 27 9,106 96 1,090,017 1,169,706
11 A VERY LONG ENG.. MA WB 2 241,890 303,656 34 7,114 202 618,885 680,651
12 BRIDGET JONES.. M UIP/Uni 8 170,667 209,676 81 2,107 23 17,871,179 17,910,188
13 TEAM AMERICA.. MA UIP/Par 5 159,191 204,382 90 1,769 -23 4,505,241 4,550,432
14 SAW MA Hoyts 5 147,516 186,770 111 1,329 -22 3,950,933 3,990,241
15 I HEART HUCKAB.. M Fox 3 129,567 165,444 38 3,410 82 533,474 569,351
16 CHRISTMAS WITH.. PG Col/Tri 5 76,435 85,676 161 475 -77 4,570,741 4,579,982
17 NATIONAL TREAS.. PG BVI 6 44,017 81,662 81 543 -76 6,341,896 6,355,399
18 DEEP BLUE PG Hop 4 39,250 52,046 48 818 18 406,831 419,627
19 BAD SANTA MA Col/Tri 6 35,431 155,492 62 571 -70 3,584,704 3,592,014
20 DE-LOVELY PG Fox/MGM 9 28,968 na 23 1,259 43 1,201,363 na
 

 
Top 5 Films Total $13,197,060 $16,662,966 +79.2
Top 10 Films Total $15,905,344 $20,264,248 +73.5
Top 20 Films Total $16,978,276 $21,774,684 +68.7

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 30th Dec - 2nd Jan
EXILS M Potential 3 2,958 8,873

Chart Published By Paul Boschen
© 1997-Present MovieMarshal