28th February - 2nd March 2008

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR 28Feb-2Mar S.C. AVG %  +/- $ Total
1 MEET THE SPARTANS M Fox 1 1,388,526 211 6,581 na 1,388,526
2 BUCKET LIST M WB 2 1,199,630 256 4,686 -28 3,546,771
3 JUMPER M Fox 3 908,929 241 3,771 -47 7,459,000
4 DEFINITELY, MAYBE PG Uni 3 550,703 199 2,767 -33 3,519,708
5 RAMBO R18+ Sony 2 546,516 167 3,273 -54 2,174,221
6 WE OWN THE NIGHT MA15+ Uni 1 535,514 131 4,088 na 535,514
7 JUNO M Fox 7 405,310 178 2,277 -19 10,423,119
8 FOOL'S GOLD M WB 4 292,040 172 1,698 -49 4,844,749
9 THERE WILL BE BLOOD M WD/Mira 4 273,531 68 4,023 -10 1,735,451
10 NO COUNTRY FOR OLD MEN MA15+ Par 10 260,357 81 3,214 90 5,247,432
11 RUN FAT BOY RUN M Road P/V 252,407 205 1,231 na 252,407
12 DAN IN REAL LIFE PG Icon 3 215,735 169 1,277 -46 1,640,635
13 AUGUST RUSH PG Mag 2 144,289 109 1,324 -32 445,700
14 IN THE VALLEY OF ELAH MA15+ Hoyts 1 136,576 44 3,104 na 152,781
15 27 DRESSES PG Fox 8 133,458 99 1,348 -44 15,302,457
16 THE DIVING BELL AND THE BUTTERFLY M Icon 3 115,993 29 4,000 -19 592,019
17 SWEENEY TODD MA15+ WB 6 112,277 77 1,458 -32 5,171,816
18 THE KITE RUNNER M Par 7 105,814 54 1,960 12 2,269,407
19 ATONEMENT MA15+ Uni 10 87,405 98 892 -28 10,475,414
20 FEAST OF LOVE MA15+ Road 1 76,942 45 1,710 na 76,942
 

Top 5 Films Total $4,594,304 -23.1
Top 10 Films Total $6,361,056 -16.6
Top 20 Films Total $7,741,952 -11.9

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 28th Feb - 2nd Mar
THE INVASION M Road 41 619 25,397
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal