Weekend 30th March - 2nd April 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 30Mar-2Apr | S.C. | AVG | % +/- | $ Total |
| 1 | INSIDE MAN | MA15+ | UIP/Uni | 1 | 1,888,660 | 228 | 8,284 | na | 2,439,334 |
| 2 | V FOR VENDETTA | MA15+ | WB | 1 | 1,665,037 | 202 | 8,243 | na | 1,666,206 |
| 3 | ZATHURA | PG | Sony | 4 | 592,053 | 213 | 2,780 | 56 | 1,975,307 |
| 4 | WHEN A STRANGER CALLS | M | Sony | 3 | 425,450 | 180 | 2,364 | -46 | 2,907,797 |
| 5 | THE SHAGGY DOG | PG | BVI | 4 | 397,044 | 121 | 3,281 | 3 | 2,361,731 |
| 6 | MARCH OF THE PENGUINS | G | Road | 1 | 366,397 | 40 | 9,160 | na | 368,733 |
| 7 | WALK THE LINE | M | Fox | 9 | 357,746 | 242 | 1,478 | -37 | 14,252,058 |
| 8 | THE PINK PANTHER | PG | Fox/MGM | 4 | 355,432 | 207 | 1,717 | -49 | 4,299,290 |
| 9 | BASIC INSTINCT 2 | MA15+ | Fox | 1 | 354,651 | 184 | 1,927 | na | 354,651 |
| 10 | MATCH POINT | M | Icon | 5 | 241,399 | 71 | 3,400 | -28 | 3,389,936 |
| 11 | AEON FLUX | M | UIP/Par | 3 | 218,165 | 162 | 1,347 | -60 | 2,239,548 |
| 12 | THE WORLD'S FASTEST INDIAN | PG | Beck | P/V | 208,654 | 178 | 1,172 | na | 211,658 |
| 13 | CRY WOLF | M | UIP/Uni | 2 | 145,902 | 144 | 1,013 | -58 | 614,343 |
| 14 | A HISTORY OF VIOLENCE | MA15+ | Road | 4 | 136,777 | 76 | 1,800 | -54 | 2,205,271 |
| 15 | CAPOTE | M | Sony | 6 | 132,725 | 50 | 2,655 | -29 | 2,182,714 |
| 16 | BROKEBACK MOUNTAIN | M | Road | 10 | 110,272 | 87 | 1,267 | -40 | 8,758,454 |
| 17 | TRISTAN AND ISOLDE | M | Fox | 3 | 87,196 | 103 | 847 | -65 | 1,007,934 |
| 18 | SYRIANA | MA15+ | WB | 7 | 78,761 | 64 | 1,231 | -49 | 3,659,965 |
| 19 | YOURS MINE AND OURS | PG | Sony | 3 | 76,649 | 53 | 1,446 | -67 | 748,255 |
| 20 | THE MANUAL OF LOVE | M | Pal | 2 | 66,484 | 9 | 7,387 | 4 | 276,309 |
| Top 5 Films Total | $4,968,244 | +57.9 |
| Top 10 Films Total | $6,643,869 | +35.8 |
| Top 20 Films Total | $7,905,454 | +18.9 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 30th Mar - 2nd Apr |