Weekend 30th May - 2nd June 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE WIR 30May-2Jun S.C. AVG % +/- $Total
1 STAR WARS: ATTACK OF THE CLONES 3 3,489,877 457 7,636 -43 25,677,569
2 CHARLOTTE GRAY 1 924,464 159 5,814 na 1,043,541
3 THE HARD WORD 1 829,662 162 5,121 na 832,260
4 THE MOTHMAN PROPHECIES 2 765,414 151 5,069 -22 2,093,904
5 LIFE AS A HOUSE 2 465,517 158 2,946 -31 1,392,130
6 CRUSH 2 196,021 104 1,885 -32 713,308
7 HIGH CRIMES 4 183,416 127 1,444 -46 2,513,916
8 HART'S WAR 1 174,656 101 1,729 na 174,656
9 WE WERE SOLDIERS 6 156,577 122 1,183 -52 7,098,515
10 WARREN MILLER'S COLD FUSION 2 137,161 2 68,581 33 240,385
11 GOSFORD PARK 12 123,574 64 1,931 -28 7,340,526
12 40 DAYS AND 40 NIGHTS 6 101,000 67 1,507 -45 3,775,606
13 RABBIT PROOF FENCE 15 95,086 57 1,668 -31 6,995,507
14 THE COUNT OF MONTE CRISTO 5 89,511 65 1,377 -59 2,885,988
15 PANIC ROOM 8 82,221 47 1,749 -49 10,440,031
16 JOHN Q 5 78,005 50 1,560 -64 3,163,171
17 SIDEWALKS OF NEW YORK 2 71,030 13 5,464 -35 239,237
18 BENEATH CLOUDS 2 58,388 11 5,308 -27 177,043
19 THE MAJESTIC 3 47,993 41 1,171 -59 522,782
20 SNOW DOGS 1 46,654 6 7,776 na 46,654


 

Top 5 Films Total $6,474,934 -23.6
Top 10 Films Total $7,322,765 -23.3
Top 20 Films Total $8,116,227 -23.3

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal