29th June - 2nd July 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 29Jun-2Jul | S.C. | AVG | % +/- | $ Total |
| 1 | SUPERMAN RETURNS | M | WB | 1 | 5,226,883 | 409 | 12,780 | na | 5,226,883 |
| 2 | CLICK | M | Sony | 2 | 2,665,043 | 281 | 9,484 | -34 | 8,598,057 |
| 3 | OVER THE HEDGE | G | UIP/Par | 2 | 2,336,456 | 345 | 6,772 | -7 | 8,251,346 |
| 4 | CARS | G | BVI | 4 | 1,350,041 | 364 | 3,709 | -21 | 13,898,274 |
| 5 | THE FAST AND THE FURIOUS: TOKYO.. | M | UIP/Uni | 3 | 725,543 | 198 | 3,664 | -46 | 6,721,479 |
| 6 | THE BREAK UP | M | UIP/Uni | 4 | 624,553 | 197 | 3,170 | -35 | 8,587,658 |
| 7 | STICK IT | PG | Road | 3 | 587,297 | 122 | 4,814 | -18 | 3,089,907 |
| 8 | THE DA VINCI CODE | M | Sony | 7 | 449,089 | 188 | 2,389 | -36 | 26,119,212 |
| 9 | WAH-WAH | M | Hop | 2 | 318,634 | 36 | 8,851 | -8 | 896,135 |
| 10 | TEN CANOES | M | Pal | 1 | 317,916 | 30 | 10,597 | na | 417,923 |
| 11 | X-MEN: THE LAST STAND | M | Fox | 6 | 240,125 | 155 | 1,549 | -43 | 16,282,711 |
| 12 | TAKE THE LEAD | M | Road | 6 | 191,376 | 109 | 1,756 | -37 | 5,930,830 |
| 13 | JUST MY LUCK | PG | Fox | 3 | 149,455 | 125 | 1,196 | -23 | 1,003,860 |
| 14 | TRISTRAM SHANDY: A COCK AND.. | M | Mad | 1 | 89,689 | 11 | 8,154 | na | 89,689 |
| 15 | DEEP SEA 3D | G | IMAX | 13 | 88,897 | 2 | 44,449 | 19 | 744,588 |
| 16 | RV | PG | Sony | 5 | 83,570 | 91 | 918 | -45 | 3,264,339 |
| 17 | POSEIDON | M | WB | 5 | 65,469 | 73 | 897 | -67 | 4,597,339 |
| 18 | CANDY | MA15+ | Den/Sher | 6 | 48,953 | 31 | 1,579 | -38 | 1,461,216 |
| 19 | SEPARATE LIES | M | Fox | 6 | 48,172 | 24 | 2,007 | -21 | 995,970 |
| 20 | KRRISH | M | Saini | 2 | 39,274 | 7 | 5,611 | -44 | 138,313 |
| Top 5 Films Total | $12,303,966 | +16.2% |
| Top 10 Films Total | $14,601,455 | +11.7% |
| Top 20 Films Total | $15,646,435 | +10.5% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 29th June - 2nd July |
| JUNEBUG | M | Arkles | 6 | 3,986 | 23,913 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal