30th August - 2nd September 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 30Aug-2Sep S.C. AVG %  +/- $ Total
1 THE BOURNE ULTIMATUM M Uni 1 6,149,583 402 15,297 na 6,300,956
2 NO RESERVATIONS PG Road 2 832,985 235 3,545 -49 3,094,568
3 I NOW PRONOUNCE YOU CHUCK.. M Uni 3 713,294 280 2,547 -52 5,721,801
4 DIE HARD 4.0 M Fox 4 571,478 295 1,937 -56 10,036,261
5 THE SIMPSONS MOVIE PG Fox 6 495,004 277 1,787 -50 30,451,923
6 HARRY POTTER AND THE ORDER.. M WB 8 233,246 174 1,340 -46 34,926,311
7 AMAZING GRACE PG Rialto 6 140,105 144 973 -48 3,648,036
8 ONCE M Icon 1 111,301 17 6,547 na 137,867
9 NEXT M Par 2 105,436 132 799 -71 591,873
10 FRACTURE M Road 5 89,417 100 894 -62 2,631,013
11 LA VIE EN ROSE M Icon 8 67,422 64 1,053 -24 2,477,806
12 TRANSFORMERS M Par 10 65,998 58 1,138 -50 27,593,212
13 HOME SONG STORIES M Den 2 65,377 25 2,615 -29 216,235
14 THIS IS ENGLAND MA15+ Mad 3 65,197 17 3,835 -36 376,733
15 KNOCKED UP MA15+ Uni 9 55,724 62 899 -58 14,203,642
16 LICENCE TO WED M Road 5 51,975 73 712 -69 2,932,112
17 HEYY BABYY M Eros 2 49,780 13 3,829 -52 194,101
18 BLACK SHEEP MA15+ Icon 3 40,136 60 669 -61 413,047
19 AFTER THE WEDDING M Ark 3 38,132 11 3,467 -23 238,651
20 SICKO PG Road 4 34,300 53 647 -69 870,170
 

Top 5 Films Total $8,762,344 +50.0
Top 10 Films Total $9,441,849 +34.8
Top 20 Films Total $9,975,890 +26.7

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 30th Aug - 2nd Sep
DR. PLONK G Pal 20 1,274 25,483
THE LOOKOUT M Road 41 310 12,718

Chart Published By Paul Boschen
© 1997-Present MovieMarshal