Weekend 29th November - 2nd December 2001

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

29 Nov - 2 Dec

S.C.

AVG

% +/-

$TOTAL

1 HARRY POTTER AND THE PHIL.. 1 9,249,505 476 19,432 na 9,249,505
2 THE SCORE 1 1,016,660 130 7,820 na 1,045,191
3 THE OTHERS 4 738,456 241 3,064 -39 8,547,851
4 RIDING IN CARS WITH BOYS 2 559,296 177 3,160 -36 1,816,762
5 TRAINING DAY 3 434,834 173 2,513 -51 4,155,879
6 LANTANA 9 429,252 94 4,567 -39 7,959,726
7 THE LAST CASTLE 2 288,360 158 1,825 -57 1,249,591
8 THE MAN WHO SUED GOD 6 224,401 186 1,206 -54 7,473,107
9 ZOOLANDER 5 99,321 69 1,439 -70 4,204,728
10 THE DEEP END 2 75,949 28 2,712 -38 248,443
11 LEGALLY BLONDE 8 73,281 77 952 -67 10,316,892
12 CRAZY/BEAUTIFUL 2 67,755 49 1,383 -48 266,189
13 WHAT'S THE WORST THAT COU.. 2 61,598 98 629 -72 368,061
14 APOCALYPSE NOW REDUX 3 61,309 13 4,716 -32 359,348
15 SHACKELTON'S ANTARCTIC AD.. 5 56,098 2 28,049 -17 536,078
16 HAUNTED CASTLE 11 33,310 4 8,328 -20 1,054,630
17 PRINCESS AND THE WARRIOR 1 31,640 12 2,637 na 31,640
18 DON'T SAY A WORD 6 31,535 41 769 -82 4,681,546
19 ENIGMA 6 26,937 26 1,036 -59 1,337,896
20 ROCK STAR 3 24,192 22 1,100 -84 713,156

 

Top 5 Films Total

$12,178,751 na

Top 10 Films Total

$13,296,034 na

Top 20 Films Total

$13,763,689 na

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal