Weekend 31st Mar - 3rd Apr 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 31Mar-3Apr S.C. AVG  % +/- $ Total
1 ROBOTS G Fox 2 1,952,920 385 5,073 -22 6,208,638
2 MISS CONGENIALITY 2.. M Road 2 1,364,598 295 4,626 -43 4,947,548
3 THE RING TWO M UIP/Uni 2 934,870 191 4,895 -54 3,793,689
4 THE PACIFIER PG BVI 2 895,279 143 6,261 12 2,431,115
5 HITCH M Sony 5 754,219 261 2,890 -33 12,600,139
6 ASSAULT ON PRECINCT 13 MA UIP/Uni 1 558,241 116 4,812 na 590,939
7 LADIES IN LAVENDER M Icon 2 308,526 48 6,428 8 823,280
8 BE COOL M Fox/MGM 4 292,941 199 1,472 -40 4,024,366
9 MILLION DOLLAR BABY M Road 9 283,416 103 2,752 -23 7,229,896
10 ARE WE THERE YET? PG Sony 4 249,054 166 1,500 -17 2,471,960
11 HATING ALLISON ASHLEY PG Hoyts 3 232,742 181 1,286 -15 1,413,058
12 THE LIFE AQUATIC WITH.. M BVI 3 190,316 52 3,660 -44 895,808
13 BEING JULIA M Sony 3 141,119 39 3,618 -26 798,264
14 SON OF THE MASK PG Road 2 126,677 87 1,456 360 207,643
15 CONSTANTINE M Road 6 105,738 91 1,162 -48 7,435,511
16 BAD EDUCATION MA Road 2 92,290 14 6,592 -15 316,581
17 THE AVIATOR M WB 8 82,871 77 1,076 -49 8,438,442
18 MARIA FULL OF GRACE M Rialto 2 78,240 16 4,890 23 245,168
19 BRIDE AND PREJUDICE PG Road 7 71,279 65 1,097 -38 3,800,545
20 MY HOUSE IN UMBRIA M Hop 6 62,635 26 2,409 -24 1,062,561
 

 
Top 5 Films Total $5,901,886 -33.8
Top 10 Films Total $7,594,064 -29.0
Top 20 Films Total $8,777,971 -26.8

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 31st Mar - 3rd Apr
THE HUNTING OF THE PRESIDENT M Arkles 1 4,084 4,084

Chart Published By Paul Boschen
© 1997-Present MovieMarshal