31st May - 3rd June 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 31May-3Jun | S.C. | AVG | % +/- | $ Total |
| 1 | PIRATES OF THE CARIBBEAN: AT.. | M | BVI | 2 | 6,289,576 | 604 | 10,413 | -48 | 21,145,561 |
| 2 | SPIDER-MAN 3 | M | Sony | 5 | 812,089 | 376 | 2,160 | -30 | 22,562,480 |
| 3 | ZODIAC | MA15+ | WB | 3 | 583,426 | 182 | 3,206 | -11 | 3,013,199 |
| 4 | ROMULUS, MY FATHER | M | Den/Foot | 1 | 331,072 | 45 | 7,357 | na | 331,072 |
| 5 | GEORGIA RULE | M | Hoyts | 4 | 313,174 | 167 | 1,875 | -6 | 2,488,711 |
| 6 | BREACH | M | Rialto/MGM | 3 | 273,744 | 90 | 3,042 | -5 | 1,205,611 |
| 7 | BECAUSE I SAID SO | M | Mag | 5 | 229,714 | 133 | 1,727 | -11 | 3,420,729 |
| 8 | 28 WEEKS LATER | MA15+ | Fox | 4 | 188,496 | 114 | 1,653 | -14 | 2,222,703 |
| 9 | WARREN MILLER'S OFF THE GRID | EX | WM | 2 | 145,708 | 3 | 48,569 | 41 | 262,439 |
| 10 | BRIDGE TO TERABITHIA | PG | BVI | P/V | 85,708 | 65 | 1,319 | na | 106,406 |
| 11 | MY BEST FRIEND | M | Hop | 2 | 83,703 | 18 | 4,650 | -8 | 350,522 |
| 12 | THE HISTORY BOYS | M | Fox | 5 | 73,341 | 49 | 1,497 | -22 | 1,152,632 |
| 13 | AS IT IS IN HEAVEN | M | Rialto | 44 | 70,272 | 19 | 3,699 | 53 | 1,191,815 |
| 14 | SHOOTER | MA15+ | Par | 7 | 67,695 | 55 | 1,231 | -16 | 5,325,395 |
| 15 | NOISE | MA15+ | Mad | 5 | 65,124 | 20 | 3,256 | -10 | 559,238 |
| 16 | THE ITALIAN | M | Jump/Shar | 6 | 58,179 | 11 | 5,289 | -7 | 535,505 |
| 17 | THE LIVES OF OTHERS | MA15+ | Hop | 10 | 57,737 | 34 | 1,698 | -23 | 2,228,977 |
| 18 | PARIS JE'TAIME | MA15+ | Mad | 7 | 54,124 | 31 | 1,746 | -11 | 1,260,057 |
| 19 | RENO 911!: MIAMI | M | Par | 3 | 41,704 | 45 | 927 | -41 | 408,514 |
| 20 | ORCHESTRA SEATS | M | Rialto | 1 | 37,600 | 12 | 3,133 | na | 147,338 |
| Top 5 Films Total | $8,329,337 | -42.6% |
| Top 10 Films Total | $9,252,707 | -39.4% |
| Top 20 Films Total | $9,862,186 | -37.8% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 31st May - 3rd Jun |
| THE MESSENGERS | M | Road | 41 | 897 | 36,784 |
| THE LAST MIMZY | PG | Road | 41 | 644 | 26,408 |
| THE U.S. VS JOHN LENNON | M | Road | 2 | 10,393 | 20,786 |
| END OF THE SPEAR | M | Con | 8 | 817 | 6,532 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal