31st August - 3rd September 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 31Aug-3Sep S.C. AVG  % +/- $ Total
1 SILENT HILL MA15+ UIP/Uni 1 743,128 139 5,346 na 743,128
2 SNAKES ON A PLANE M Road 2 587,440 225 2,611 -42 1,931,535
3 KENNY M Mad 3 462,867 90 5,143 15 1,638,146
4 THANK YOU FOR SMOKING M Fox 2 429,061 89 4,821 -26 1,436,465
5 YOU, ME AND DUPREE M UIP/Uni 6 424,630 179 2,372 -33 9,341,848
6 CLERKS 2 MA15+ Road 1 420,057 124 3,388 na 420,057
7 MIAMI VICE MA15+ UIP/Uni 4 393,109 247 1,592 -44 6,229,183
8 FRIENDS WITH MONEY M Road 1 372,749 44 8,472 na 373,897
9 HOODWINKED G Road 5 366,616 196 1,870 -33 4,769,346
10 FEARLESS M UIP/Uni 2 353,948 140 2,528 -49 1,290,496
11 PIRATES OF THE CARIBBEAN: DEAD.. M BVI 9 345,869 193 1,792 -29 37,044,029
12 UNITED 93 M UIP/Uni 3 200,832 176 1,141 -48 1,539,689
13 JINDABYNE M Road 7 191,019 86 2,221 -26 4,351,997
14 CURIOUS GEORGE G UIP/Uni 3 176,421 191 924 -38 938,263
15 THE LAKE HOUSE G Road 6 140,639 139 1,012 -49 5,474,630
16 TEN CANOES M Pal 10 81,028 65 1,247 -6 2,852,290
17 LAGE RAHO MUNNA BHAI PG Eros 1 74,878 8 9,360 na 74,878
18 48 SHADES M BVI 1 70,597 50 1,412 na 92,741
19 MAN ABOUT TOWN M Hoyts 1 66,868 80 836 na 66,868
20 UNFOLDING FLORENCE PG Den 2 53,494 15 3,566 -15 160,444
 

Top 5 Films Total $2,647,126 -27.3%
Top 10 Films Total $4,553,605 -20.7%
Top 20 Films Total $5,955,250 -12.7%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 31st Aug - 3rd Sep
C.R.A.Z.Y. MA15+ Rialto 10 1,765 17,653
KANYINI PG Hopscotch 6 1,509 9,052

Chart Published By Paul Boschen
© 1997-Present MovieMarshal