30th November - 3rd December 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 30Nov-3Dec | S.C. | AVG | % +/- | $ Total |
| 1 | BORAT: CULTURAL LEARNINGS.. | MA15+ | Fox | 2 | 3,013,699 | 292 | 10,321 | -38 | 11,084,732 |
| 2 | OPEN SEASON | G | Sony | 1 | 1,280,179 | 232 | 5,518 | na | 1,280,179 |
| 3 | THE PRESTIGE | M | WB | 3 | 803,128 | 196 | 4,098 | -15 | 4,243,473 |
| 4 | THE GUARDIAN | M | BVI | 1 | 755,052 | 208 | 3,630 | na | 760,842 |
| 5 | THE SANTA CLAUSE 3: THE ES.. | G | BVI | 3 | 702,918 | 225 | 3,124 | -24 | 3,121,483 |
| 6 | JACKASS: NUMBER TWO | MA15+ | UIP/Par | 4 | 267,832 | 178 | 1,505 | -38 | 5,354,407 |
| 7 | UNACCOMPANIED MINORS | PG | Road | 1 | 199,954 | 104 | 1,923 | na | 199,954 |
| 8 | THE DESCENT | MA15+ | Icon | 2 | 188,600 | 105 | 1,796 | -16 | 533,643 |
| 9 | SAW III | MA15+ | Hoyts | 5 | 177,164 | 122 | 1,452 | -38 | 6,436,137 |
| 10 | THE DEPARTED | MA15+ | WB | 8 | 175,066 | 87 | 2,012 | -30 | 11,166,005 |
| 11 | LITTLE MISS SUNSHINE | M | Fox | 8 | 171,112 | 103 | 1,661 | -14 | 5,766,284 |
| 12 | DECK THE HALLS | PG | Fox | 2 | 165,332 | 153 | 1,081 | -38 | 515,718 |
| 13 | A GOOD YEAR | M | Fox | 4 | 155,102 | 157 | 988 | -50 | 3,052,709 |
| 14 | CATCH A FIRE | M | UIP/Uni | 2 | 131,054 | 123 | 1,065 | -35 | 490,577 |
| 15 | THE BLACK DAHLIA | MA15+ | Road | 2 | 109,241 | 52 | 2,101 | -31 | 345,090 |
| 16 | THE NATIVITY STORY | PG | Road | 1 | 107,825 | 108 | 998 | na | 107,825 |
| 17 | DHOOM 2 | M | MG | 2 | 91,780 | 12 | 7,648 | -48 | 352,529 |
| 18 | KENNY | M | Mad | 16 | 72,065 | 69 | 1,044 | -43 | 7,447,678 |
| 19 | A SCANNER DARKLY | M | WB | 1 | 68,957 | 18 | 3,831 | na | 68,957 |
| 20 | AN INCONVENIENT TRUTH | PG | UIP/Par | 12 | 58,857 | 52 | 1,132 | -10 | 3,937,308 |
| Top 5 Films Total | $6,554,976 | -12.2% |
| Top 10 Films Total | $7,563,592 | -13.0% |
| Top 20 Films Total | $8,694,917 | -11.2% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 30th Nov - 3rd Dec |
| HUNT ANGELS | M | Palace | 14 | 977 | 13,684 |
| A TIME TO LEAVE | MA15+ | Dendy | 7 | 1,896 | 13,275 |
| RAMPAGE | M | Madman | 2 | 2,377 | 4,754 |
| MANDERLAY | MA15+ | Dendy | 3 | 1,107 | 3,321 |
| LOWER CITY | MA15+ | Madman | 2 | 1,263 | 2,525 |
Chart Published By Paul Boschen
© 1997-Present Moviemarshal