January 1 - 4, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | YES MAN | M | Road | 1 | 4,165,840 | 256 | 16,273 | na | 4,165,840 |
| 2 | THE CURIOUS CASE OF BENJAMIN BUTTON | M | WB | 2 | 2,982,609 | 251 | 11,883 | -9 | 8,392,241 |
| 3 | BEDTIME STORIES | G | WD | 2 | 2,405,784 | 315 | 7,637 | -6 | 7,633,062 |
| 4 | BOLT | G | WD | 1 | 2,391,112 | 293 | 8,161 | na | 2,491,504 |
| 5 | MARLEY & ME | PG | Fox | 1 | 2,384,188 | 207 | 11,518 | na | 2,384,188 |
| 6 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | 3 | 2,034,477 | 311 | 6,542 | -7 | 16,608,619 |
| 7 | AUSTRALIA | M | Fox | 6 | 1,928,485 | 309 | 6,241 | 5 | 28,814,213 |
| 8 | THE DAY THE EARTH STOOD STILL | M | Fox | 2 | 1,635,808 | 257 | 6,365 | -48 | 6,367,118 |
| 9 | TWILIGHT | M | Hoyts | 4 | 1,264,163 | 207 | 6,107 | -1 | 15,351,264 |
| 10 | SLUMDOG MILLIONAIRE | MA15+ | Icon | 3 | 685,834 | 33 | 20,783 | 48 | 2,095,107 |
| 11 | QUANTUM OF SOLACE | M | Sony | 7 | 587,427 | 162 | 3,626 | -31 | 29,527,408 |
| 12 | VICKI CHRISTINA BARCELONA | M | Hop | 2 | 456,041 | 61 | 7,476 | 19 | 1,425,159 |
| 13 | FROST/NIXON | M | Uni | 2 | 371,434 | 59 | 6,295 | 31 | 982,549 |
| 14 | HIGH SCHOOL MUSICAL 3 | G | WD | 5 | 257,325 | 129 | 1,995 | -37 | 10,639,495 |
| 15 | I`VE LOVED YOU SO LONG | M | Pal | 2 | 250,394 | 25 | 10,016 | 49 | 765,473 |
| 16 | FOUR HOLIDAYS | M | Road | 5 | 164,139 | 103 | 1,594 | -65 | 6,750,442 |
| 17 | WILD OCEANS 3D | G | IMAX | 29 | 60,339 | 2 | 30,170 | 23 | 1,180,643 |
| 18 | BURN AFTER READING | MA15+ | Uni | 12 | 53,497 | 18 | 2,972 | 59 | 9,603,294 |
| 19 | SANTA VS. THE SNOWMAN | G | IMAX | 320 | 36,193 | 1 | 36,193 | 5 | 2,282,912 |
| 20 | WALL-E | G | WD | 16 | 35,466 | 7 | 5,067 | na | 18,018,764 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal