1st - 4th February 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 1 - 4 Feb | S.C. | AVG | % +/- | $ Total |
| 1 | EPIC MOVIE | M | Fox | 2 | 1,116,428 | 206 | 5,420 | -60 | 4,970,668 |
| 2 | MISS POTTER | G | Icon | 2 | 1,032,027 | 240 | 4,300 | -29 | 3,298,696 |
| 3 | DÉJÀ VU | M | BVI | 3 | 1,000,712 | 271 | 3,693 | -46 | 7,241,135 |
| 4 | THE PURSUIT OF HAPPYNESS | M | Sony | 4 | 947,781 | 220 | 4,308 | -44 | 11,637,339 |
| 5 | STRANGER THAN FICTION | M | Road | 1 | 772,756 | 124 | 6,232 | na | 813,788 |
| 6 | DREAMGIRLS | M | Par | 3 | 594,525 | 160 | 3,716 | -29 | 3,675,306 |
| 7 | THE QUEEN | M | Icon | 6 | 450,714 | 129 | 3,494 | -37 | 7,060,374 |
| 8 | CASINO ROYALE | M | Sony | 9 | 450,475 | 159 | 2,833 | -29 | 31,217,357 |
| 9 | NIGHT AT THE MUSEUM | PG | Fox | 6 | 430,225 | 245 | 1,756 | -61 | 23,326,217 |
| 10 | BLOOD DIAMOND | MA15+ | WB | 5 | 425,328 | 144 | 2,954 | -30 | 6,755,840 |
| 11 | HAPPY FEET | G | Road | 6 | 417,392 | 270 | 1,546 | -64 | 30,824,591 |
| 12 | BABEL | MA15+ | UIP/Par | 6 | 335,564 | 70 | 4,794 | -37 | 5,195,080 |
| 13 | THE LAST KING OF SCOTLAND | MA15+ | Fox | 1 | 316,264 | 58 | 5,453 | na | 383,652 |
| 14 | PAN'S LABYRINTH | MA15+ | Hop | 3 | 204,395 | 29 | 7,048 | -18 | 1,026,093 |
| 15 | PERFUME: THE STORY OF A.. | MA15+ | Hoyts | 1 | 175,598 | 46 | 3,817 | na | 232,362 |
| 16 | APOCALYPTO | MA15+ | Icon | 4 | 162,814 | 102 | 1,596 | -52 | 3,080,538 |
| 17 | THE HOLIDAY | M | UIP/Uni | 6 | 149,594 | 112 | 1,336 | -50 | 12,557,349 |
| 18 | FLUSHED AWAY | PG | UIP/Par | 7 | 116,747 | 152 | 768 | -72 | 9,242,435 |
| 19 | BREAKING AND ENTERING | M | BVI | 2 | 83,410 | 27 | 3,089 | -42 | 343,777 |
| 20 | LITTLE MISS SUNSHINE | M | Fox | 17 | 61,810 | 28 | 2,208 | 137 | 6,665,806 |
| Top 5 Films Total | $4,869,704 | -45.3% |
| Top 10 Films Total | $7,220,971 | -43.6% |
| Top 20 Films Total | $9,244,559 | -39.7% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 1st - 4th Feb |
| LEONARD COHEN: I'M YOUR MAN | G | Road | 3 | 13,039 | 39,116 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal