Weekend 1st - 4th Jul 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 1 - 4 Jul S.C. AVG % +/- $ Total
1 SPIDER-MAN 2 M Col/Tri 1 7,132,602 441 16,174 na 8,735,015
2 SHREK 2 PG UIP/Uni 3 5,308,223 430 12,345 -38 34,585,149
3 HARRY POTTER AND THE PRIS.. PG WB 4 1,718,241 404 4,253 -29 26,982,632
4 MEAN GIRLS M UIP/Par 2 1,279,166 196 6,526 -30 4,228,085
5 NEW YORK MINUTE PG WB 1 607,782 142 4,280 na 607,782
6 THE DAY AFTER TOMORROW M Fox 6 435,357 203 2,145 -44 19,284,797
7 THE PRINCE AND ME PG Icon 2 433,010 144 3,007 -26 1,430,042
8 TOUCHING THE VOID M Hop 2 336,177 38 8,847 15 826,981
9 TROY M WB 8 213,309 94 2,269 -46 22,860,219
10 SUPER SIZE ME M Den 5 160,554 56 2,867 -31 2,242,179
11 DAWN OF THE DEAD MA UIP/Uni 4 108,649 97 1,120 -63 2,701,656
12 RAISING HELEN PG BVI 5 96,033 74 1,298 -67 4,692,487
13 DIRTY PRETTY THINGS MA BVI/Mira 4 69,469 14 4,962 -18 457,034
14 THE MOTHER MA Den 1 55,857 10 5,586 na 65,232
15 THE RETURN M Pal 1 52,952 8 6,619 na 64,136
16 OWNING MAHOWNY M Shar 1 33,119 7 4,731 na 33,119
17 TO BE AND TO HAVE G Pal 10 32,428 7 4,633 -13 682,495
18 ANATOMIE DE L'ENFER R Pot 1 29,767 3 9,922 na 29,767
19 ETERNAL SUNSHINE OF THE.. M Road 12 24,726 23 1,075 -25 3,406,004
20 TWIN SISTERS M Hop 5 21,992 12 1,833 -41 419,118
 

 
Top 5 Films Total $16,046,014 +14.0
Top 10 Films Total $17,624,421 +12.4
Top 20 Films Total $18,149,413 +13.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 1 - 4 Jul
ARTHUR'S DYKE M Rialto 8 2,713 21,702

Chart Published By Paul Boschen
© 1997-Present MovieMarshal