Weekend 1st - 4th August 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 1 - 4 Aug S.C.

AVG

% +/-

$Total

1 ABOUT A BOY 1 1,948,319 260 7,494 na 2,757,298
2 BEND IT LIKE BECKHAM 5 863,543 90 9,595 8 7,301,293
3 THE SWEETEST THING 2 797,989 166 4,807 -29 2,332,791
4 WINDTALKERS 1 736,201 156 4,719 na 736,201
5 DIRTY DEEDS 3 575,985 187 3,080 -34 3,571,193
6 MEN IN BLACK II 5 516,322 251 2,057 -28 16,521,726
7 ALI G IN DA HOUSE 3 426,413 163 2,616 -41 3,394,187
8 BLADE II 4 314,694 175 1,798 -35 5,643,739
9 UNFAITHFUL 4 292,534 155 1,887 -36 4,007,122
10 ROADKILL 2 282,561 103 2,743 -34 872,360
11 BAD COMPANY 3 216,859 168 1,291 -45 1,727,994
12 LAST ORDERS 4 206,973 43 4,813 -25 1,721,173
13 BIG FAT LIAR 4 187,075 115 1,627 -31 2,679,249
14 MINORITY REPORT 7 164,239 91 1,805 -32 11,609,768
15 SCOOBY-DOO 7 141,840 162 876 -43 17,786,908
16 THE IMPORTANCE OF BEING EARNEST 5 118,186 51 2,317 -30 2,183,353
17 SNOW DOGS 10 111,043 149 745 -41 9,878,776
18 SPACE STATION 3D 9 90,108 2 45,054 9 1,432,953
19 SPIDER-MAN 9 68,551 61 1,124 -53 30,465,531
20 I AM SAM 8 54,535 52 1,049 -16 4,080,459

 

Top 5 Films Total

$4,922,037

+16.5

Top 10 Films Total

$6,754,561

+1.8

Top 20 Films Total

$8,113,970

-3.2

Last Week

Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com