
Weekend 1st - 4th November 2001
(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)
TW |
TITLE |
WIR |
01 - 04 Nov |
S.C. | AVG |
% +/- |
$Total |
| 1 | THE MAN WHO SUED GOD | 2 | 1,341,408 | 230 | 5,832 | -12 | 3,542,871 |
| 2 | ZOOLANDER | 1 | 1,272,330 | 160 | 7,952 | na | 1,272,508 |
| 3 | DON'T SAY A WORD | 2 | 961,871 | 168 | 5,725 | -28 | 2,796,301 |
| 4 | LEGALLY BLONDE | 4 | 698,568 | 229 | 3,051 | -27 | 8,514,849 |
| 5 | LANTANA | 5 | 646,329 | 74 | 8,734 | -12 | 4,229,978 |
| 6 | SCARY MOVIE 2 | 3 | 393,389 | 215 | 1,830 | -50 | 3,305,575 |
| 7 | ENIGMA | 2 | 266,244 | 50 | 5,325 | -1 | 661,442 |
| 8 | RUSH HOUR 2 | 6 | 234,233 | 133 | 1,761 | -38 | 12,359,327 |
| 9 | KISS OF THE DRAGON | 4 | 207,883 | 122 | 1,704 | -36 | 3,197,122 |
| 10 | AMERICA'S SWEETHEARTS | 5 | 191,614 | 203 | 944 | -45 | 7,675,763 |
| 11 | CATS AND DOGS | 7 | 127,757 | 163 | 784 | -39 | 16,274,892 |
| 12 | ONE NIGHT AT McCOOLS | 1 | 118,355 | 57 | 2,076 | na | 118,598 |
| 13 | THE BANK | 9 | 84,371 | 63 | 1,339 | -8 | 2,036,210 |
| 14 | SHACKELTON'S ANTARCTIC AD.. | 1 | 82,280 | 2 | 41,140 | na | 97,349 |
| 15 | GHOST OF MARS | 2 | 70,853 | 46 | 1,540 | -52 | 280,006 |
| 16 | THE FAST AND THE FURIOUS | 7 | 70,846 | 64 | 1,107 | -55 | 10,044,109 |
| 17 | MALENA | 2 | 50,236 | 17 | 2,955 | -37 | 169,892 |
| 18 | SPY KIDS | 7 | 49,012 | 102 | 481 | -29 | 6,522,791 |
| 19 | HAUNTED CASTLE | 7 | 47,031 | 4 | 11,758 | -32 | 814,012 |
| 20 | GLITTER | 1 | 45,430 | 45 | 1,010 |
na | 45,430 |
| Top 5 Films Total | $4,920,506 | -8.0 |
| Top 10 Films Total | $6,213,869 | -9.5 |
| Top 20 Films Total | $6,960,040 | -9.0 |
Last Week
Chart Published By Paul Boschen
© 1997-Present MovieMarshal