Weekend 1st - 4th December 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 1 - 4 Dec | S.C. | AVG | % +/- | $ Total |
| 1 | HARRY POTTER AND THE GOBLET.. | M | WB | 1 | 12,355,237 | 552 | 22,383 | na | 12,355,237 |
| 2 | SAW II | MA | Hoyts | 3 | 528,190 | 171 | 3,089 | -48 | 4,402,604 |
| 3 | FLIGHTPLAN | M | BVI | 4 | 445,799 | 257 | 1,735 | -55 | 6,650,458 |
| 4 | DOMINO | MA | UIP | 1 | 427,159 | 149 | 2,867 | na | 427,159 |
| 5 | THE BROTHERS GRIMM | M | Road | 2 | 367,690 | 130 | 2,828 | -68 | 1,938,088 |
| 6 | THE CONSTANT GARDENER | M | UIP/Uni | 3 | 363,030 | 125 | 2,904 | -39 | 2,145,888 |
| 7 | PRIME | M | Road | 3 | 300,003 | 177 | 1,695 | -51 | 2,208,735 |
| 8 | WOLF CREEK | R | Road | 5 | 241,280 | 145 | 1,664 | -49 | 5,176,124 |
| 9 | WAITING | MA | Hoyts | 1 | 215,289 | 95 | 2,266 | na | 215,289 |
| 10 | TIM BURTON'S CORPSE BRIDE | PG | WB | 3 | 210,328 | 162 | 1,298 | -68 | 2,581,575 |
| 11 | KISS KISS BANG BANG | MA | WB | 4 | 176,608 | 64 | 2,760 | -47 | 1,915,992 |
| 12 | SHOP GIRL | M | Fox | 1 | 148,342 | 37 | 4,009 | na | 193,069 |
| 13 | PRIDE AND PREJUDICE | G | UIP/Uni | 7 | 82,462 | 91 | 906 | -63 | 6,803,672 |
| 14 | THE CAVE | M | Sony | 2 | 72,854 | 74 | 985 | -74 | 482,916 |
| 15 | IN HER SHOES | M | Fox | 8 | 52,857 | 72 | 734 | -66 | 7,820,917 |
| 16 | THE PROPOSITION | MA | Sony | 9 | 46,853 | 46 | 1,019 | -42 | 2,020,107 |
| 17 | LITTLE FISH | MA | Icon | 13 | 43,338 | 49 | 884 | -26 | 3,542,343 |
| 18 | LOOK BOTH WAYS | M | Den/Foot | 16 | 37,880 | 37 | 1,024 | -41 | 2,626,706 |
| 19 | THUMBSUCKER | M | Sony | 2 | 34,906 | 8 | 4,363 | -32 | 111,553 |
| 20 | THE 40 YEAR OLD VIRGIN | MA | UIP/Uni | 9 | 28,253 | 39 | 724 | -72 | 8,947,744 |
| Top 5 Films Total | $14,124,075 | +218.3 |
| Top 10 Films Total | $15,454,005 | +145.5 |
| Top 20 Films Total | $16,178,358 | +124.4 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 1st - 4th Dec |
| SUPERCROSS | PG | Road | 41 | 275 | 11,278 |
| OMAGH | MA | Rialto | 7 | 1,140 | 7,980 |
| MAN WITH A MOVIE CAMERA | G | Madman | 4 | 1,140 | 4,561 |
| HOME DELIVERY | M | Eros Aust. | 3 | 1,054 | 3,161 |