Weekend 2nd - 5th February 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 2 - 5 Feb S.C. AVG  % +/- $ Total
1 WALK THE LINE M Fox 1 2,079,378 249 8,351 na 2,641,165
2 MUNICH MA UIP/Uni 2 1,058,968 223 4,749 -41 3,452,498
3 BROKEBACK MOUNTAIN M Road 2 1,003,156 48 20,899 -36 3,173,790
4 BIG MOMMA'S HOUSE 2 PG Fox 2 965,422 189 5,108 -52 3,803,241
5 MEMOIRS OF A GEISHA M Road 3 951,052 200 4,755 -44 7,390,342
6 KEEPING MUM M Icon 2 554,874 191 2,905 -42 1,901,873
7 UNDERWORLD: EVOLUTION MA Sony 3 457,276 155 2,950 -55 4,674,493
8 THE CHRONICLES OF NARNIA.. PG BVI 6 417,751 226 1,848 -57 34,236,479
9 NORTH COUNTRY MA WB 1 331,178 91 3,639 na 331,178
10 NANNY MCPHEE PG UIP/Uni 4 327,021 199 1,643 -68 7,804,778
11 THE FOG M Sony 1 313,181 81 3,866 na 313,181
12 MRS. HENDERSON PRESENTS M Hop 6 210,291 92 2,286 -24 4,356,971
13 THE PRODUCERS M Sony 4 193,983 146 1,329 -60 4,217,076
14 RUMOR HAS IT M Road 5 179,108 146 1,227 -63 8,019,653
15 GET RICH OR DIE TRYIN' MA UIP/Par 3 178,954 102 1,754 -54 2,086,592
16 THE FAMILY STONE M Fox 6 158,266 96 1,649 -47 4,774,491
17 CHICKEN LITTLE PG BVI 6 151,186 196 771 -73 13,233,969
18 GOOD NIGHT, AND GOOD LUCK PG Den 8 130,129 41 3,174 -18 2,433,514
19 THE CONSTANT GARDENER M UIP/Uni 12 76,322 43 1,775 -11 4,202,487
20 KING KONG M UIP/Uni 9 66,481 39 1,705 -69 21,377,176
 

Top 5 Films Total $6,057,976 -25.1
Top 10 Films Total $8,146,076 -32.7
Top 20 Films Total $9,803,977 -34.6

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 2nd - 5th Jan
           
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal