Weekend 2nd - 5th March 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 2 - 5 Mar | S.C. | AVG | % +/- | $ Total |
| 1 | FIREWALL | M | Road | 1 | 1,321,770 | 232 | 5,697 | na | 1,321,770 |
| 2 | WALK THE LINE | M | Fox | 5 | 977,486 | 251 | 3,894 | -10 | 10,414,526 |
| 3 | DATE MOVIE | M | Fox | 3 | 832,532 | 211 | 3,946 | -32 | 4,612,815 |
| 4 | MATCH POINT | M | Icon | 1 | 731,564 | 70 | 10,451 | na | 991,235 |
| 5 | BROKEBACK MOUNTAIN | M | Road | 6 | 570,651 | 95 | 6,007 | -11 | 7,159,438 |
| 6 | HOSTEL | R | Sony | 2 | 508,718 | 150 | 3,391 | -38 | 1,671,033 |
| 7 | SYRIANA | MA | WB | 3 | 406,866 | 92 | 4,422 | -38 | 2,465,327 |
| 8 | KINKY BOOTS | M | BVI | 1 | 391,406 | 175 | 2,237 | na | 446,658 |
| 9 | DERAILED | MA | BVI | 2 | 286,365 | 163 | 1,757 | -49 | 1,118,787 |
| 10 | CAPOTE | M | Sony | 2 | 266,724 | 24 | 11,114 | -13 | 810,351 |
| 11 | CASANOVA | M | BVI | 3 | 223,361 | 99 | 2,256 | -49 | 2,204,125 |
| 12 | LORD OF WAR | MA | Hoyts | 3 | 208,629 | 105 | 1,987 | -44 | 1,483,161 |
| 13 | GOAL! | PG | Road | 3 | 193,878 | 132 | 1,469 | -40 | 1,212,232 |
| 14 | JUST FRIENDS | M | Hoyts/Mag | 4 | 174,937 | 101 | 1,732 | -44 | 2,677,447 |
| 15 | JARHEAD | MA | UIP/Uni | 4 | 157,578 | 132 | 1,194 | -52 | 3,438,255 |
| 16 | MEMOIRS OF A GEISHA | M | Road | 7 | 149,097 | 119 | 1,253 | -28 | 9,697,603 |
| 17 | MRS. HENDERSON PRESENTS | M | Hop | 11 | 117,214 | 86 | 1,363 | -12 | 5,328,768 |
| 18 | BIG MOMMA'S HOUSE 2 | PG | Fox | 6 | 110,958 | 101 | 1,099 | -47 | 5,491,547 |
| 19 | RENT | M | Sony | 1 | 105,269 | 49 | 2,148 | na | 105,269 |
| 20 | IMAGINE ME & YOU | M | UIP/Uni | 2 | 71,190 | 125 | 570 | -67 | 401,677 |
| Top 5 Films Total | $4,434,003 | +0.2 |
| Top 10 Films Total | $6,294,082 | -2.3 |
| Top 20 Films Total | $7,806,193 | -7.1 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 2nd - 5th Mar |
| THE PASSENGER | M | Potential | 1 | 2,969 | 2,969 |