Weekend 2nd - 5th May 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

2 - 5 May

S.C.

AVG

% +/-

$Total

1 WE WERE SOLDIERS 2 1,208,916 243 4,975 -50 4,370,106
2 JOHN Q 1 859,482 179 4,802 na 1,282,656
3 THE COUNT OF MONTE CRISTO 1 843,110 167 5,049 na 850,840
4 COLLATERAL DAMAGE 1 817,157 133 6,144 na 817,157
5 40 DAYS AND 40 NIGHTS 2 650,597 151 4,309 -51 2,343,448
6 PANIC ROOM 4 600,127 221 2,716 -53 9,060,654
7 THE SCORPION KING 3 575,201 204 2,820 -60 5,835,035
8 RESIDENT EVIL 2 495,721 125 3,966 -51 1,831,338
9 ICE AGE 7 457,750 250 1,831 -65 19,606,310
10 CROSSROADS 3 305,767 161 1,899 -62 3,159,612
11 JIMMY NEUTRON: BOY GENIUS 6 206,257 170 1,213 -65 5,389,620
12 GOSFORD PARK 8 197,868 66 2,998 -43 6,305,509
13 A BEAUTIFUL MIND 9 159,517 98 1,628 -57 19,061,294
14 THE TIME MACHINE 4 130,049 104 1,250 -73 4,153,454
15 RETURN TO NEVERLAND 6 125,439 114 1,100 -69 2,529,438
16 RABBIT PROOF FENCE 11 102,725 49 2,096 -19 6,193,959
17 BAISE - MOI 2 91,659 6 15,277 0 244,663
18 THE LAST KISS 2 70,802 8 8,850 -38 291,180
19 MONSTER'S BALL 6 64,569 36 1,794 -42 1,835,161
20 NO MAN'S LAND 2 60,006 9

6,667

-43 186,916

 

Top 5 Films Total $4,379,262 -43.9
Top 10 Films Total $6,356,078 -42.4
Top 20 Films Total $7,564,969 -41.6

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal