Weekend 2nd - 5th June 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 2 - 5 Jun S.C. AVG  % +/- $ Total
1 STAR WARS: REVENGE OF.. M Fox 3 3,506,135 536 6,541 -46 27,638,571
2 THE LONGEST YARD M Sony 1 3,291,878 258 12,759 na 3,291,878
3 A LOT LIKE LOVE M BVI 1 442,450 139 3,183 na 442,450
4 THE WEDDING DATE M Road 2 373,881 86 4,347 -44 1,255,236
5 COACH CARTER M UIP/Par 2 337,927 157 2,152 -57 1,392,526
6 THE UPSIDE OF ANGER M Hoyts 4 305,911 141 2,170 -36 3,086,633
7 KINGDOM OF HEAVEN M Fox 5 271,825 192 1,416 -46 7,767,769
8 THE HITCHHIKER'S.. PG BVI 6 256,401 174 1,474 -41 8,410,229
9 CRASH MA Icon 6 166,949 61 2,737 -26 1,429,021
10 MADAGASCAR PG UIP/Uni P/V 141,668 6 23,611 na 141,668
11 WARREN MILLER'S IMPACT EX WM 3 133,400 3 44,467 9 294,400
12 DOWNFALL MA Hop 7 89,458 31 2,886 -20 1,695,240
13 LADIES IN LAVENDER M Icon 11 83,438 53 1,574 -2 2,879,741
14 MELINDA AND MELINDA M Fox 2 82,019 21 3,906 -19 227,558
15 THE MACHINIST M Rialto 1 81,040 35 2,315 na 81,040
16 WE DON'T LIVE HERE ANY.. MA Den 2 75,861 23 3,298 -16 202,239
17 THE INTERPRETER M UIP/Uni 8 69,972 78 897 -46 7,014,536
18 THREE DOLLARS M Den/Foot 7 59,430 36 1,651 -24 1,072,307
19 2046 M Hop 2 58,086 10 5,809 -10 168,619
20 WHAT THE BLEEP DO WE.. M Hop/Poly 8 51,059 13 3,928 na 694,382
 

 
Top 5 Films Total $7,952,271 -10.3
Top 10 Films Total $9,228,425 -6.7
Top 20 Films Total $9,878,788 -7.8

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 2nd - 5th June
ROSENSTRASSE M Palace 6 4,102 24,614
CURSED M BVI/Mira 5 3,084 15,419
HEAD IN THE CLOUDS M Sony 2 3,620 7,240
WORDS OF MY PERFECT TEACHER M Serenity 2 1,221 2,441

Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com