2nd - 5th August 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 2 - 5 Aug S.C. AVG %  +/- $ Total
1 THE SIMPSONS MOVIE PG Fox 2 6,157,635 445 13,837 -53 21,973,691
2 HARRY POTTER AND THE ORDER.. M WB 4 1,587,627 384 4,134 -38 31,644,926
3 LICENSE TO WED M Road 1 984,479 187 5,265 na 984,479
4 FRACTURE M Road 1 754,373 140 5,388 na 754,373
5 KNOCKED UP MA15+ Uni 5 669,780 214 3,130 -32 12,999,503
6 TRANSFORMERS M Par 6 581,662 212 2,744 -34 26,432,999
7 AMAZING GRACE PG Rialto 2 535,937 134 4,000 -26 1,631,157
8 MR. BROOKS MA15+ Hoyts 1 328,799 123 2,673 na 328,799
9 LA VIE EN ROSE M Icon 4 186,237 47 3,962 -28 1,768,112
10 EVENING M Hop 3 174,084 99 1,758 -44 1,389,887
11 PREMONITION M Par 3 125,865 136 925 -64 1,600,081
12 SICKO PG Road P/V 73,379 71 1,034 na 73,379
13 LUCKY MILES MA15+ Den 3 72,628 20 3,631 -21 355,608
14 BLACK SNAKE MOAN MA15+ Par 1 70,543 32 2,204 na 87,593
15 SNOW CAKE M Den 1 67,400 35 1,926 na 87,123
16 AS IT IS IN HEAVEN M Rialto 53 58,716 20 2,936 -17 2,229,879
17 BLACK BOOK MA15+ Sony 5 53,321 13 4,102 -23 603,740
18 OCEAN'S THIRTEEN PG Road 8 40,664 43 946 -53 12,134,968
19 SHREK THE THIRD PG Par 9 35,616 73 488 -67 33,573,353
20 BLADES OF GLORY M Par 7 35,024 48 730 -54 7,797,680
 

Top 5 Films Total $10,153,894 -44.7
Top 10 Films Total $11,960,613 -38.6
Top 20 Films Total $12,593,769 -37.4

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 2nd - 5th Aug
GANDHI MY FATHER na Eros 1 12,448 12,448
FARCE OF THE PENGUINS M Imagine 10 537 5,372

Chart Published By Paul Boschen
© 1997-Present MovieMarshal