(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 2 - 5 Sep | S.C. | AVG | % +/- | $ Total |
| 1 | THE VILLAGE | M | BVI | 1 | 3,117,621 | 290 | 10,750 | na | 3,117,621 |
| 2 | THE BOURNE SUPREMACY | M | UIP/Uni | 2 | 2,585,052 | 311 | 8,312 | -47 | 8,936,642 |
| 3 | SUDDENLY 30 | PG | Col/Tri | 1 | 1,783,128 | 221 | 8,068 | na | 1,986,663 |
| 4 | AROUND THE WORLD IN 80.. | PG | Road | 2 | 411,827 | 106 | 3,885 | -25 | 1,112,475 |
| 5 | HELLBOY | M | Col/Tri | 3 | 310,780 | 199 | 1,562 | -54 | 3,040,569 |
| 6 | THE LIFE AND DEATH OF.. | M | Icon | 2 | 264,399 | 62 | 4,265 | -13 | 708,467 |
| 7 | WHITE CHICKS | M | Col/Tri | 5 | 232,759 | 143 | 1,628 | -47 | 4,716,312 |
| 8 | THE GIRL NEXT DOOR | MA | Fox | 2 | 225,781 | 126 | 1,792 | -47 | 808,706 |
| 9 | FAHRENHEIT 9/11 | M | Hop | 6 | 171,512 | 122 | 1,406 | -30 | 7,803,118 |
| 10 | DODGEBALL: A TRUE UNDER.. | M | Fox | P/V | 157,610 | 71 | 2,220 | na | 173,529 |
| 11 | MAN ON FIRE | MA | Fox | 5 | 149,206 | 140 | 1,066 | -56 | 5,507,245 |
| 12 | I, ROBOT | M | Fox | 7 | 127,583 | 118 | 1,081 | -55 | 13,021,323 |
| 13 | BEFORE SUNSET | M | WB | 3 | 96,643 | 24 | 4,027 | -23 | 565,483 |
| 14 | THE LADYKILLERS | M | BVI | 3 | 75,473 | 116 | 651 | -68 | 1,311,978 |
| 15 | ZATOICHI | MA | BVI/Mira | 1 | 65,539 | 15 | 4,369 | na | 78,503 |
| 16 | WALKING TALL | M | Fox/MGM | 4 | 48,020 | 90 | 534 | -76 | 2,329,595 |
| 17 | JERSEY GIRL | M | BVI/Mira | 4 | 45,194 | 84 | 538 | -72 | 1,424,173 |
| 18 | COFFEE AND CIGARETTES | M | Rialto | 3 | 41,583 | 11 | 3,780 | -30 | 255,657 |
| 19 | NASCAR 3D | G | IMAX | 1 | 41,067 | 2 | 20,534 | na | 45,704 |
| 20 | TOUCHING THE VOID | M | Hop | 11 | 40,568 | 22 | 1,844 | -19 | 2,729,807 |
| Top 5 Films Total | $8,208,408 | +17.9 |
| Top 10 Films Total | $9,260,469 | +10.6 |
| Top 20 Films Total | $9,991,345 | +6.1 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 2 - 5 Sep |
| REMEMBER ME | M | Palace | 4 | 5,810 | 23,241 |