2nd - 5th November 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 2 - 5 Nov | S.C. | AVG | % +/- | $ Total |
| 1 | SAW III | MA15+ | Hoyts | 1 | 2,568,186 | 208 | 12,347 | na | 2,568,186 |
| 2 | THE DEPARTED | MA15+ | WB | 4 | 1,071,330 | 269 | 3,983 | -21 | 8,647,751 |
| 3 | FLAGS OF OUR FATHERS | MA15+ | WB | 1 | 718,146 | 214 | 3,356 | na | 718,146 |
| 4 | LITTLE MISS SUNSHINE | M | Fox | 4 | 603,629 | 134 | 4,505 | -6 | 4,091,771 |
| 5 | THE DEVIL WEARS PRADA | PG | Fox | 6 | 528,806 | 264 | 2,003 | -23 | 15,517,524 |
| 6 | BOYTOWN | M | Road | 3 | 471,414 | 202 | 2,334 | -24 | 2,573,142 |
| 7 | THE GRUDGE 2 | M | Road | 2 | 375,740 | 160 | 2,348 | -49 | 1,322,717 |
| 8 | CHILDREN OF MEN | MA15+ | UIP/Uni | 3 | 358,544 | 164 | 2,186 | -37 | 2,236,584 |
| 9 | KENNY | M | Mad | 12 | 300,753 | 115 | 2,615 | -10 | 6,508,475 |
| 10 | STEP UP | PG | UIP/Uni | 6 | 205,339 | 132 | 1,556 | -20 | 6,277,690 |
| 11 | AN INCONVENIENT TRUTH | PG | UIP/Par | 8 | 163,553 | 63 | 2,596 | 7 | 3,366,674 |
| 12 | CRANK | MA15+ | Hoyta | 3 | 158,630 | 111 | 1,429 | -47 | 1,189,924 |
| 13 | TRUST THE MAN | M | Icon | 2 | 147,463 | 102 | 1,446 | -32 | 444,418 |
| 14 | GARFIELD: A TAIL OF TWO KITTIES | G | Fox | 9 | 139,911 | 163 | 858 | -12 | 6,890,350 |
| 15 | NIGHTMARE BEFORE CHRISTMAS 3D | G | BVI | 2 | 135,454 | 15 | 9,030 | 522 | 232,843 |
| 16 | THE WRONG MAN | MA15+ | Road | P/V | 131,124 | 114 | 1,150 | na | 131,124 |
| 17 | MRS. PALFREY AT THE CLAREMONT | PG | Rialto | 2 | 121,128 | 32 | 3,785 | 15 | 285,078 |
| 18 | SUBURBAN MAYHEM | MA15+ | Icon | 2 | 80,422 | 38 | 2,116 | -22 | 226,317 |
| 19 | GOD ON MY SIDE | PG | Hop | 1 | 62,537 | 14 | 4,467 | na | 115,242 |
| 20 | A PRAIRIE HOME COMPANION | PG | Hoyts/Mag | 5 | 59,604 | 40 | 1,490 | 1 | 666,494 |
| Top 5 Films Total | $5,490,097 | +36.6% |
| Top 10 Films Total | $7,201,887 | +26.3% |
| Top 20 Films Total | $8,401,713 | +26.4% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 2nd - 5th Nov |
| KEEPING UP WITH THE STEINS | PG | Champion | 6 | 5,734 | 34,401 |
| UMRAO JAAN | M | Saini | 7 | 4,738 | 33,165 |
| WHO KILLED THE ELECTRIC CAR? | PG | Sony | 12 | 2,605 | 31,264 |