Weekend 2nd - 5th Dec 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 2 - 5 Dec S.C. AVG % +/- $ Total
1 NATIONAL TREASURE PG BVI 2 1,241,160 276 4,497 -35 3,908,316
2 TEAM AMERICA: WORLD.. MA UIP/Par 1 1,229,097 155 7,930 na 1,229,097
3 BRIDGET JONES: EDGE OF.. M UIP/Uni 4 1,130,679 306 3,695 -34 15,276,992
4 SAW MA Hoyts 1 1,100,006 161 6,832 na 1,104,556
5 CHRISTMAS WITH THE.. PG Col/Tri 1 881,907 223 3,955 na 881,907
6 THE POLAR EXPRESS G WB 3 768,150 227 3,384 -20 3,540,627
7 BAD SANTA MA Col/Tri 2 684,216 182 3,759 -20 1,960,838
8 THE GRUDGE M Road 3 636,240 157 4,052 -43 4,676,840
9 ELLA ENCHANTED PG BVI/Mira 1 368,712 191 1,930 na 371,527
10 GARDEN STATE MA BVI/Mira 2 310,136 57 5,441 -12 937,015
11 HERO M BVI/Mira 5 116,817 77 1,517 -54 5,277,776
12 SHALL WE DANCE M BVI/Mira 7 103,773 88 1,179 -61 9,650,309
13 WITHOUT A PADDLE M UIP/Par 3 95,499 124 770 -61 1,142,199
14 TAXI M Fox 4 85,166 70 1,217 -69 2,555,532
15 TWO BROTHERS PG UIP/Uni 2 70,152 136 516 -53 269,011
16 STAGE BEAUTY M Den 2 68,747 57 1,206 -21 200,491
17 THE NOTEBOOK PG Road 8 66,210 66 1,003 -42 5,900,434
18 DE-LOVELY PG Fox/MGM 5 61,734 33 1,871 -23 929,964
19 IN MY FATHER'S DEN MA Icon 6 44,871 17 2,639 na 584,979
20 NAPOLEON DYNAMITE PG UIP/Par 4 35,040 10 3,504 -16 330,427
 

 
Top 5 Films Total $5,582,849 -14.5
Top 10 Films Total $8,350,303 +5.7
Top 20 Films Total $9,098,312 +4.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 2nd - 5th Dec
SUZIE GOLD M Roadshow 5 4,672 23,361
THE GENERAL G Chapel 1 8,512 8,512
BREAKING NEWS M Madman 1 1,423 1,423

Chart Published By Paul Boschen
© 1997-Present MovieMarshal